Score Board
REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Familia | 2 | 3 | 6 | 0 | 1 | 6 | 0 | 18 | 20 | 0 |
Bugbuster's | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 13 | 3 |
Bugbuster's Batting Stats
No | Name | | PA | AB | R | H | 2B | RBI | SacF | AVG | OBP | SLG |
35 | Spurgeon, Eric (OF) | 1 | 3 | 3 | 1 | | | | | .000 | .000 | .000 |
66 | Ponce, Mike (OF) | 2 | 3 | 3 | | 2 | | | | .667 | .667 | .667 |
25 | Sparacino, Bob (OF) | 3 | 3 | 3 | | 1 | | | | .333 | .333 | .333 |
23 | Soria, Brian (OF) | 4 | 3 | 2 | | 1 | | 1 | 1 | .500 | .333 | .500 |
78 | Bossi, Nick (2B) | 5 | 3 | 3 | 2 | 2 | 1 | | | .667 | .667 | 1.000 |
4 | Recchioni, Marcus (2B) | 6 | 3 | 3 | 1 | 1 | | | | .333 | .333 | .333 |
27 | Sbrana, Josh (3B) | 7 | 3 | 3 | | 1 | | 1 | | .333 | .333 | .333 |
20 | Buck, Greg (OF) | 8 | 3 | 2 | | 1 | | 1 | 1 | .500 | .333 | .500 |
28 | Barone, Josh (1B) | 9 | 2 | 2 | | 2 | | 1 | | 1.000 | 1.000 | 1.000 |
6 | Soria, Harold (P) | 10 | 2 | 2 | | | | | | .000 | .000 | .000 |
| Anderson, TJ (OF) | 11 | 2 | 2 | | 2 | | | | 1.000 | 1.000 | 1.000 |
| Temores, Niko (OF) | | | | | | | | | .000 | .000 | .000 |
| Team Stats | | 30 | 28 | 4 | 13 | 1 | 4 | 2 | .464 | .433 | .500 |
12 items total
Bugbuster's Pitching Stats