Score Board
REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Bugbuster's | 3 | 0 | 5 | 2 | 1 | 0 | 0 | 11 | 16 | 2 |
High Voltage | 1 | 19 | 8 | 0 | 0 | 0 | X | 28 | 30 | 1 |
Bugbuster's Batting Stats
No | Name | | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG |
11 | Thirionet, Ben (P) | 1 | 4 | 4 | 3 | 4 | | 1 | | | 1.000 | 1.000 | 1.000 |
10 | Rafloski, Matt (OF) | 2 | 2 | 2 | 2 | 2 | | | | | 1.000 | 1.000 | 1.000 |
23 | Soria, Brian (IF) | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | | 1.000 | 1.000 | 1.500 |
66 | Ponce, Mike (OF) | 4 | 3 | 2 | 2 | 1 | | 3 | 1 | | .500 | .667 | .500 |
| Anderson, Tony (EH) | 5 | 3 | 3 | 1 | 2 | | 1 | | | .667 | .667 | .667 |
27 | Sbrana, Josh (IF) | 6 | 2 | 2 | | 1 | | 1 | | | .500 | .500 | .500 |
78 | Bossi, Nick (IF) | 7 | 3 | 3 | | | | 1 | | | .000 | .000 | .000 |
28 | Barone, Josh (OF) | 8 | 3 | 3 | | 1 | | 2 | | | .333 | .333 | .333 |
| Anderson, TJ (OF) | 9 | 3 | 3 | 1 | 2 | | | | 1 | .667 | .667 | .667 |
25 | Sparacino, Bob (C) | 10 | 3 | 2 | | 1 | | | 1 | | .500 | .667 | .500 |
4 | Recchioni, Marcus (IF) | 11 | 3 | 3 | | | | | | | .000 | .000 | .000 |
| Team Stats | | 32 | 29 | 11 | 16 | 1 | 10 | 3 | 1 | .552 | .594 | .586 |
11 items total
Bugbuster's Pitching Stats
Bugbuster's Fielding Stats
No | Name | Posn | TC | PO | A | E | FLD% |
| Anderson, TJ | OF | 2 | 2 | | | 1.000 |
| Anderson, Tony | EH | | | | | .000 |
28 | Barone, Josh | OF | | | | | .000 |
78 | Bossi, Nick | IF | | | | | .000 |
66 | Ponce, Mike | OF | | | | | .000 |
10 | Rafloski, Matt | OF | 5 | 5 | | | 1.000 |
4 | Recchioni, Marcus | IF | 2 | 2 | | | 1.000 |
27 | Sbrana, Josh | IF | 4 | 2 | | 2 | .500 |
23 | Soria, Brian | IF | 2 | | 2 | | 1.000 |
25 | Sparacino, Bob | C | | | | | .000 |
11 | Thirionet, Ben | P | 1 | 1 | | | 1.000 |
| Team Stats | | 16 | 12 | 2 | 2 | .875 |
11 items total