Score Board
REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Bugbuster's | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 12 | 2 |
Familia | 0 | 5 | 1 | 2 | 3 | 2 | X | 13 | 21 | 1 |
Bugbuster's Batting Stats
No | Name | | PA | AB | R | H | 3B | RBI | BB | AVG | OBP | SLG |
23 | Soria, Brian (OF) | 1 | 4 | 2 | 1 | 1 | | | 2 | .500 | .750 | .500 |
78 | Bossi, Nick (IF) | 2 | 4 | 4 | | 2 | | | | .500 | .500 | .500 |
11 | Thirionet, Ben (IF) | 3 | 4 | 4 | | | | | | .000 | .000 | .000 |
10 | Rafloski, Matt (OF) | 4 | 3 | 3 | | 1 | | 1 | | .333 | .333 | .333 |
66 | Ponce, Mike (OF) | 5 | 3 | 3 | | | | | | .000 | .000 | .000 |
28 | Barone, Josh (IF) | 6 | 3 | 3 | 1 | 2 | | | | .667 | .667 | .667 |
4 | Recchioni, Marcus (EH) | 7 | 3 | 3 | 1 | 1 | 1 | 1 | | .333 | .333 | 1.000 |
25 | Sparacino, Bob (IF) | 8 | 3 | 3 | | 3 | | 1 | | 1.000 | 1.000 | 1.000 |
35 | Spurgeon, Eric (OF) | 9 | 2 | 2 | | 1 | | | | .500 | .500 | .500 |
20 | Buck, Greg (OF) | 10 | 3 | 3 | | 1 | | | | .333 | .333 | .333 |
6 | Soria, Harold (P) | 11 | 3 | 3 | | | | | | .000 | .000 | .000 |
| Team Stats | | 35 | 33 | 3 | 12 | 1 | 3 | 2 | .364 | .400 | .424 |
11 items total
Bugbuster's Pitching Stats
Bugbuster's Fielding Stats
No | Name | Posn | TC | PO | A | E | FLD% |
28 | Barone, Josh | IF | 2 | 1 | | 1 | .500 |
78 | Bossi, Nick | IF | 5 | 3 | 2 | | 1.000 |
20 | Buck, Greg | OF | 2 | 2 | | | 1.000 |
66 | Ponce, Mike | OF | 1 | 1 | | | 1.000 |
10 | Rafloski, Matt | OF | 4 | 4 | | | 1.000 |
4 | Recchioni, Marcus | EH | 1 | 1 | | | 1.000 |
23 | Soria, Brian | OF | | | | | .000 |
6 | Soria, Harold | P | | | | | .000 |
25 | Sparacino, Bob | IF | 2 | 2 | | | 1.000 |
35 | Spurgeon, Eric | OF | 1 | 1 | | | 1.000 |
11 | Thirionet, Ben | IF | 9 | 5 | 3 | 1 | .889 |
| Team Stats | | 27 | 20 | 5 | 2 | .926 |
11 items total