Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Bugbuster's | 1 | 6 | 0 | 3 | 0 | 4 | 0 | 14 | 20 | 2 |
| SOL | 9 | 0 | 3 | 4 | 2 | 0 | X | 18 | 20 | 0 |
Bugbuster's Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | AVG | OBP | SLG | OPS |
| 23 | Soria, Brian (OF) | 1 | 4 | 3 | 3 | 3 | 1 | 3 | 1 | 1.000 | 1.000 | 1.333 | 2.333 |
| 11 | Thirionet, Ben (IF) | 2 | 4 | 4 | 2 | 1 | | 3 | | .250 | .250 | .250 | .500 |
| 10 | Rafloski, Matt (OF) | 3 | 4 | 2 | 1 | 2 | | 1 | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Perez, Jon (OF) | 4 | 4 | 4 | | 3 | 2 | 3 | | .750 | .750 | 1.250 | 2.000 |
| | Bullington, Matt (IF) | 5 | 3 | 3 | | 1 | | 1 | | .333 | .333 | .333 | .667 |
| 78 | Bossi, Nick (IF) | 6 | 3 | 2 | | 2 | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 28 | Barone, Josh (IF) | 7 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| | Anderson, Tony (EH) | 8 | 3 | 3 | | 1 | 1 | | | .333 | .333 | .667 | 1.000 |
| 27 | Sbrana, Josh (IF) | 9 | 3 | 3 | 1 | 1 | | | | .333 | .333 | .333 | .667 |
| 35 | Spurgeon, Eric (OF) | 10 | 3 | 3 | 2 | 3 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 25 | Sparacino, Bob (C) | 11 | 3 | 3 | 2 | 2 | | 1 | | .667 | .667 | .667 | 1.333 |
| 20 | Buck, Greg (P) | 12 | 3 | 2 | 2 | | | | 1 | .000 | .333 | .000 | .333 |
| | Larson, Scott (P) | 13 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | .500 | .667 | 1.000 | 1.667 |
| | Team Stats | | 43 | 37 | 15 | 20 | 5 | 14 | 6 | .541 | .605 | .676 | 1.280 |
13 items total
Bugbuster's Pitching Stats
Bugbuster's Fielding Stats
| No | Name | Posn | TC | PO | A | E | FLD% |
| | Anderson, Tony | EH | | | | | .000 |
| 28 | Barone, Josh | IF | 1 | 1 | | | 1.000 |
| 78 | Bossi, Nick | IF | 3 | 2 | 1 | | 1.000 |
| 20 | Buck, Greg | P | 1 | 1 | | | 1.000 |
| | Bullington, Matt | IF | 1 | | | 1 | .000 |
| | Larson, Scott | P | | | | | .000 |
| | Perez, Jon | OF | | | | | .000 |
| 10 | Rafloski, Matt | OF | 5 | 5 | | | 1.000 |
| 27 | Sbrana, Josh | IF | 1 | | 1 | | 1.000 |
| 23 | Soria, Brian | OF | 3 | 3 | | | 1.000 |
| 25 | Sparacino, Bob | C | | | | | .000 |
| 35 | Spurgeon, Eric | OF | 2 | 1 | | 1 | .500 |
| 11 | Thirionet, Ben | IF | 3 | 1 | 2 | | 1.000 |
| | Team Stats | | 20 | 14 | 4 | 2 | .900 |
13 items total