Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Sons of Pitches | 4 | 1 | 2 | 0 | 1 | 1 | 3 | 12 | 0 | 0 |
| Bugbuster's | 1 | 1 | 1 | 0 | 3 | 0 | 2 | 8 | 13 | 0 |
Bugbuster's Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SacF | AVG | OBP | SLG | OPS |
| 78 | Bossi, Nick (1B) | 1 | 4 | 2 | 2 | 1 | | | | 2 | | .500 | .750 | .500 | 1.250 |
| 35 | Spurgeon, Eric (RCF) | 2 | 4 | 3 | 1 | 1 | | | | 1 | | .333 | .500 | .333 | .833 |
| 23 | Soria, Brian (LCF) | 3 | 4 | 2 | 2 | | | | | 2 | | .000 | .500 | .000 | .500 |
| 10 | Rafloski, Matt (LF) | 4 | 4 | 4 | 2 | 3 | 1 | 1 | 2 | | | .750 | .750 | 1.500 | 2.250 |
| 11 | Thirionet, Ben (SS) | 5 | 4 | 3 | | 2 | | | 2 | | 1 | .667 | .500 | .667 | 1.167 |
| 66 | Ponce, Mike (3B) | 6 | 4 | 4 | | 3 | | | 3 | | | .750 | .750 | .750 | 1.500 |
| 25 | Sparacino, Bob (C) | 7 | 4 | 4 | 1 | 1 | | | | | | .250 | .250 | .250 | .500 |
| | Larson, Scott (RP) | 8 | 3 | 3 | | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| 4 | Recchioni, Marcus (2B) | 9 | 3 | 2 | | | | | | 1 | | .000 | .333 | .000 | .333 |
| 20 | Buck, Greg (SP) | 10 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| | Larson, Andy (RF) | 11 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 40 | 33 | 8 | 13 | 1 | 1 | 7 | 6 | 1 | .394 | .475 | .485 | .960 |
11 items total
Bugbuster's Fielding Stats
| No | Name | Posn | TC | PO | A | FLD% |
| 78 | Bossi, Nick | 1B | 5 | 5 | | 1.000 |
| 20 | Buck, Greg | SP | 1 | 1 | | 1.000 |
| | Larson, Andy | RF | | | | .000 |
| | Larson, Scott | RP | 2 | 1 | 1 | 1.000 |
| 66 | Ponce, Mike | 3B | 2 | 1 | 1 | 1.000 |
| 10 | Rafloski, Matt | LF | 2 | 2 | | 1.000 |
| 4 | Recchioni, Marcus | 2B | 2 | 2 | | 1.000 |
| 23 | Soria, Brian | LCF | 4 | 3 | 1 | 1.000 |
| 25 | Sparacino, Bob | C | | | | .000 |
| 35 | Spurgeon, Eric | RCF | 3 | 3 | | 1.000 |
| 11 | Thirionet, Ben | SS | 5 | 3 | 2 | 1.000 |
| | Team Stats | | 26 | 21 | 5 | 1.000 |
11 items total