Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Bugbuster's | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 1 |
| Turn your head and COF | 3 | 0 | 1 | 0 | 1 | 5 | X | 10 | 15 | 1 |
Bugbuster's Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 78 | Bossi, Nick (2B) | 1 | 3 | 2 | | 2 | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 23 | Soria, Brian (OF) | 2 | 3 | 3 | | | | 1 | | | .000 | .000 | .000 | .000 |
| 11 | Thirionet, Ben (IF) | 3 | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| | Anderson, Tony (EH) | 4 | 3 | 2 | 1 | | | | 1 | | .000 | .333 | .000 | .333 |
| | Bullington, Matt (1B) | 5 | 3 | 3 | 1 | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 66 | Ponce, Mike (OF) | 6 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 28 | Barone, Josh (1B) | 7 | 3 | 3 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 25 | Sparacino, Bob (OF) | 8 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 4 | Recchioni, Marcus (2B) | 9 | 3 | 2 | 1 | 1 | 1 | | 1 | | .500 | .667 | 1.000 | 1.667 |
| 35 | Spurgeon, Eric (OF) | 10 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 20 | Buck, Greg (OF) | 11 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| | Team Stats | | 33 | 30 | 4 | 8 | 1 | 1 | 3 | 1 | .267 | .333 | .300 | .633 |
11 items total