#11Ben Thirionet
PositionIF
BatsR
ThrowsR
HometownSan Jose, CA
Year11th
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | BB | SacF | AVG | OBP | SLG | OPS |
| 10/10/25 | Bugbuster's | @Turn your head and COF | L4-10 | 1 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 10/3/25 | Bugbuster's | Cerranos Chicken | L22-10 | 1 | 3 | 2 | | 1 | | | 1 | | 1 | .500 | .333 | .500 | .833 |
| 9/26/25 | Bugbuster's | Sons of Pitches | L12-8 | 1 | 4 | 3 | | 2 | | | 2 | | 1 | .667 | .500 | .667 | 1.167 |
| 9/12/25 | Bugbuster's | @SOL | L14-18 | 1 | 4 | 4 | 2 | 1 | | | 3 | | | .250 | .250 | .250 | .500 |
| 9/5/25 | Bugbuster's | @Cerranos Chicken | L9-17 | 1 | 4 | 4 | 1 | 2 | | | 2 | | | .500 | .500 | .500 | 1.000 |
| 9/5/25 | Bugbuster's | @Senators | L8-14 | 1 | 3 | 3 | 2 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 8/15/25 | Bugbuster's | Sons of Pitches | L14-9 | 1 | 4 | 4 | | 3 | | | | | | .750 | .750 | .750 | 1.500 |
| 7/25/25 | Bugbuster's | @Superman | L8-9 | 1 | 4 | 3 | 1 | 3 | | 1 | 2 | 1 | | 1.000 | 1.000 | 1.667 | 2.667 |
| 6/20/25 | Bugbuster's | Superman | L14-13 | 1 | 4 | 4 | 3 | 3 | | | 1 | | | .750 | .750 | .750 | 1.500 |
| 6/13/25 | Bugbuster's | @Familia | L3-13 | 1 | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/6/25 | Bugbuster's | @High Voltage | L11-28 | 1 | 4 | 4 | 3 | 4 | | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/30/25 | Bugbuster's | @Turn your head and COF | W10-6 | 1 | 4 | 3 | 3 | 3 | 1 | | 2 | 1 | | 1.000 | 1.000 | 1.333 | 2.333 |
| 5/9/25 | Bugbuster's | Turn your head and cough | T11-11 | 1 | 4 | 3 | 2 | 2 | | | 2 | | 1 | .667 | .500 | .667 | 1.167 |
| 5/2/25 | Bugbuster's | SOL | L13-7 | 1 | 3 | 3 | 1 | 3 | | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 4/18/25 | Bugbuster's | Senators | L13-8 | 1 | 4 | 4 | 2 | 3 | | 1 | 2 | | | .750 | .750 | 1.250 | 2.000 |
| 4/11/25 | Bugbuster's | Cerranos Chicken | W11-12 | 1 | 4 | 4 | 1 | 3 | 1 | | 3 | | | .750 | .750 | 1.000 | 1.750 |
| 4/4/25 | Bugbuster's | @Superman | L10-13 | 1 | 4 | 4 | 1 | 1 | | 1 | 3 | | | .250 | .250 | .750 | 1.000 |
| 3/28/25 | Bugbuster's | DD Boyz/KTH | L20-7 | 1 | 3 | 2 | 1 | 2 | | 1 | | 1 | | 1.000 | 1.000 | 2.000 | 3.000 |
| 3/21/25 | Bugbuster's | @Senators | L4-8 | 1 | 4 | 4 | 2 | 3 | 1 | 1 | 1 | | | .750 | .750 | 1.500 | 2.250 |
| 2025 | | | | 19 | 71 | 65 | 26 | 41 | 3 | 5 | 26 | 3 | 3 | .631 | .620 | .831 | 1.450 |
19 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | FLD% |
| 9/26/25 | Bugbuster's | Sons of Pitches | L12-8 | SS | 1 | | | 5 | 3 | 2 | | 1.000 |
| 9/12/25 | Bugbuster's | @SOL | L14-18 | IF | 1 | | | 3 | 1 | 2 | | 1.000 |
| 9/5/25 | Bugbuster's | @Cerranos Chicken | L9-17 | IF | 1 | | | 4 | 2 | 2 | | 1.000 |
| 9/5/25 | Bugbuster's | @Senators | L8-14 | IF | 1 | | | 2 | 1 | 1 | | 1.000 |
| 8/15/25 | Bugbuster's | Sons of Pitches | L14-9 | IF | 1 | | | 7 | 5 | 1 | 1 | .857 |
| 7/25/25 | Bugbuster's | @Superman | L8-9 | IF | 1 | | | 4 | 2 | 2 | | 1.000 |
| 6/20/25 | Bugbuster's | Superman | L14-13 | IF | 1 | | | 7 | 1 | 3 | 3 | .571 |
| 6/13/25 | Bugbuster's | @Familia | L3-13 | IF | 1 | | | 9 | 5 | 3 | 1 | .889 |
| 6/6/25 | Bugbuster's | @High Voltage | L11-28 | P | 1 | | | 1 | 1 | | | 1.000 |
| 5/30/25 | Bugbuster's | @Turn your head and COF | W10-6 | IF | 1 | | | 6 | | 5 | 1 | .833 |
| 5/9/25 | Bugbuster's | Turn your head and cough | T11-11 | IF | 1 | | | 5 | 2 | 1 | 2 | .600 |
| 5/2/25 | Bugbuster's | SOL | L13-7 | IF | 1 | | | 2 | | 2 | | 1.000 |
| 4/18/25 | Bugbuster's | Senators | L13-8 | IF | 1 | | | 12 | 5 | 5 | 2 | .833 |
| 4/11/25 | Bugbuster's | Cerranos Chicken | W11-12 | IF | 1 | | | 4 | 2 | 2 | | 1.000 |
| 4/4/25 | Bugbuster's | @Superman | L10-13 | IF | 1 | | | 3 | 1 | 2 | | 1.000 |
| 3/28/25 | Bugbuster's | DD Boyz/KTH | L20-7 | IF | 1 | | | 6 | 2 | 1 | 3 | .500 |
| 3/21/25 | Bugbuster's | @Senators | L4-8 | | 1 | 1 | 6 | 2 | | 2 | | 1.000 |
| 2025 | | | | | 17 | 1 | 6 | 82 | 33 | 36 | 13 | .841 |
17 items total