#23Brian Soria
PositionOF · IF
BatsR
ThrowsR
HometownMilpitas, CA
Year28th
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | BB | SacF | AVG | OBP | SLG | OPS |
| 10/10/25 | Bugbuster's | @Turn your head and COF | L4-10 | 1 | 3 | 3 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 10/3/25 | Bugbuster's | Cerranos Chicken | L22-10 | 1 | 3 | 3 | 2 | 3 | | | 3 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 9/26/25 | Bugbuster's | Sons of Pitches | L12-8 | 1 | 4 | 2 | 2 | | | | | 2 | | .000 | .500 | .000 | .500 |
| 9/12/25 | Bugbuster's | @SOL | L14-18 | 1 | 4 | 3 | 3 | 3 | 1 | | 3 | 1 | | 1.000 | 1.000 | 1.333 | 2.333 |
| 9/5/25 | Bugbuster's | @Cerranos Chicken | L9-17 | 1 | 3 | 2 | 2 | | | | | 1 | | .000 | .333 | .000 | .333 |
| 9/5/25 | Bugbuster's | @Senators | L8-14 | 1 | 4 | 3 | | | | | | 1 | | .000 | .250 | .000 | .250 |
| 8/22/25 | Bugbuster's | JMM Construction | L18-8 | 1 | 4 | 2 | 2 | 2 | 1 | | | 2 | | 1.000 | 1.000 | 1.500 | 2.500 |
| 8/15/25 | Bugbuster's | Sons of Pitches | L14-9 | 1 | 3 | 1 | 2 | 1 | | | | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/8/25 | Bugbuster's | Turn your head and COF | W11-13 | 1 | 4 | 4 | 2 | 4 | 1 | | 4 | | | 1.000 | 1.000 | 1.250 | 2.250 |
| 8/1/25 | Bugbuster's | @JMM Construction | L4-21 | 1 | 3 | 3 | 1 | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| 7/25/25 | Bugbuster's | @Superman | L8-9 | 1 | 5 | 4 | 1 | 2 | | | 1 | 1 | | .500 | .600 | .500 | 1.100 |
| 6/20/25 | Bugbuster's | Superman | L14-13 | 1 | 4 | 2 | 4 | 2 | 1 | | 1 | 2 | | 1.000 | 1.000 | 1.500 | 2.500 |
| 6/13/25 | Bugbuster's | @Familia | L3-13 | 1 | 4 | 2 | 1 | 1 | | | | 2 | | .500 | .750 | .500 | 1.250 |
| 6/6/25 | Bugbuster's | @High Voltage | L11-28 | 1 | 3 | 2 | 2 | 2 | 1 | | 1 | 1 | | 1.000 | 1.000 | 1.500 | 2.500 |
| 5/30/25 | Bugbuster's | @Turn your head and COF | W10-6 | 1 | 3 | 2 | 1 | 2 | | | 1 | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/16/25 | Bugbuster's | Familia | L18-4 | 1 | 3 | 2 | | 1 | | | 1 | | 1 | .500 | .333 | .500 | .833 |
| 5/9/25 | Bugbuster's | Turn your head and cough | T11-11 | 1 | 4 | 3 | 2 | 1 | | 1 | | 1 | | .333 | .500 | 1.000 | 1.500 |
| 5/2/25 | Bugbuster's | SOL | L13-7 | 1 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 4/18/25 | Bugbuster's | Senators | L13-8 | 1 | 4 | 3 | 1 | 1 | | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 4/11/25 | Bugbuster's | Cerranos Chicken | W11-12 | 1 | 4 | 4 | 1 | 3 | 1 | | | | | .750 | .750 | 1.000 | 1.750 |
| 4/4/25 | Bugbuster's | @Superman | L10-13 | 1 | 4 | 2 | 1 | 1 | | | | 2 | | .500 | .750 | .500 | 1.250 |
| 3/28/25 | Bugbuster's | DD Boyz/KTH | L20-7 | 1 | 4 | 2 | | 2 | | | 2 | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 3/21/25 | Bugbuster's | @Senators | L4-8 | 1 | 3 | 2 | | 1 | | | | 1 | | .500 | .667 | .500 | 1.167 |
| 2025 | | | | 23 | 83 | 59 | 31 | 35 | 6 | 1 | 19 | 23 | 1 | .593 | .699 | .729 | 1.428 |
23 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | FLD% |
| 9/26/25 | Bugbuster's | Sons of Pitches | L12-8 | LCF | 1 | | | 4 | 3 | 1 | | | 1.000 |
| 9/12/25 | Bugbuster's | @SOL | L14-18 | OF | 1 | | | 3 | 3 | | | | 1.000 |
| 9/5/25 | Bugbuster's | @Cerranos Chicken | L9-17 | OF | 1 | | | | | | | | .000 |
| 9/5/25 | Bugbuster's | @Senators | L8-14 | OF | 1 | | | 4 | 4 | | | | 1.000 |
| 8/22/25 | Bugbuster's | JMM Construction | L18-8 | OF | 1 | | | 4 | 4 | | | | 1.000 |
| 8/15/25 | Bugbuster's | Sons of Pitches | L14-9 | OF | 1 | | | 3 | 3 | | | | 1.000 |
| 8/8/25 | Bugbuster's | Turn your head and COF | W11-13 | IF | 1 | | | 6 | 2 | 4 | | | 1.000 |
| 8/1/25 | Bugbuster's | @JMM Construction | L4-21 | IF | 1 | | | 5 | 3 | 2 | | | 1.000 |
| 7/25/25 | Bugbuster's | @Superman | L8-9 | OF | 1 | | | 2 | 2 | | | | 1.000 |
| 6/20/25 | Bugbuster's | Superman | L14-13 | EH | 1 | | | | | | | | .000 |
| 6/13/25 | Bugbuster's | @Familia | L3-13 | OF | 1 | | | | | | | | .000 |
| 6/6/25 | Bugbuster's | @High Voltage | L11-28 | IF | 1 | | | 2 | | 2 | | | 1.000 |
| 5/30/25 | Bugbuster's | @Turn your head and COF | W10-6 | OF | 1 | | | 3 | 1 | 2 | | | 1.000 |
| 5/9/25 | Bugbuster's | Turn your head and cough | T11-11 | OF | 1 | | | 3 | 3 | | | | 1.000 |
| 5/2/25 | Bugbuster's | SOL | L13-7 | OF | 1 | | | 2 | 2 | | | | 1.000 |
| 4/18/25 | Bugbuster's | Senators | L13-8 | OF | 1 | | | 2 | 2 | | | | 1.000 |
| 4/11/25 | Bugbuster's | Cerranos Chicken | W11-12 | OF | 1 | | | 8 | 8 | | | | 1.000 |
| 4/4/25 | Bugbuster's | @Superman | L10-13 | OF | 1 | | | 3 | 3 | | | | 1.000 |
| 3/28/25 | Bugbuster's | DD Boyz/KTH | L20-7 | OF | 1 | | | 6 | 5 | | 1 | | .833 |
| 3/21/25 | Bugbuster's | @Senators | L4-8 | | 1 | 1 | 6 | 4 | 2 | 1 | 1 | 1 | .750 |
| 2025 | | | | | 20 | 1 | 6 | 64 | 50 | 12 | 2 | 1 | .969 |
20 items total