Tony Anderson
PositionEH
BatsR
ThrowsR
HometownMilpitas, CA
Year17th
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | AVG | OBP | SLG | OPS |
| 10/10/25 | Bugbuster's | @Turn your head and COF | L4-10 | 1 | 3 | 2 | 1 | | | | 1 | .000 | .333 | .000 | .333 |
| 10/3/25 | Bugbuster's | Cerranos Chicken | L22-10 | 1 | 3 | 3 | | 2 | | 2 | | .667 | .667 | .667 | 1.333 |
| 9/12/25 | Bugbuster's | @SOL | L14-18 | 1 | 3 | 3 | | 1 | 1 | | | .333 | .333 | .667 | 1.000 |
| 8/15/25 | Bugbuster's | Sons of Pitches | L14-9 | 1 | 3 | 3 | 2 | 2 | | | | .667 | .667 | .667 | 1.333 |
| 8/1/25 | Bugbuster's | @JMM Construction | L4-21 | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1.000 | 1.000 | 1.500 | 2.500 |
| 6/20/25 | Bugbuster's | Superman | L14-13 | 1 | 4 | 2 | 1 | 2 | | 3 | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/6/25 | Bugbuster's | @High Voltage | L11-28 | 1 | 3 | 3 | 1 | 2 | | 1 | | .667 | .667 | .667 | 1.333 |
| 5/30/25 | Bugbuster's | @Turn your head and COF | W10-6 | 1 | 4 | 4 | | 1 | | 1 | | .250 | .250 | .250 | .500 |
| 5/2/25 | Bugbuster's | SOL | L13-7 | 1 | 3 | 3 | 1 | 2 | | 1 | | .667 | .667 | .667 | 1.333 |
| 3/28/25 | Bugbuster's | DD Boyz/KTH | L20-7 | 1 | 4 | 2 | 3 | 1 | 1 | | 2 | .500 | .750 | 1.000 | 1.750 |
| 2025 | | | | 10 | 33 | 27 | 10 | 15 | 3 | 9 | 6 | .556 | .636 | .667 | 1.303 |
10 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | TC | E |
| 9/12/25 | Bugbuster's | @SOL | L14-18 | EH | 1 | | |
| 8/15/25 | Bugbuster's | Sons of Pitches | L14-9 | EH | 1 | | |
| 8/1/25 | Bugbuster's | @JMM Construction | L4-21 | EH | 1 | | |
| 6/20/25 | Bugbuster's | Superman | L14-13 | EH | 1 | | |
| 6/6/25 | Bugbuster's | @High Voltage | L11-28 | EH | 1 | | |
| 5/30/25 | Bugbuster's | @Turn your head and COF | W10-6 | EH | 1 | | |
| 5/2/25 | Bugbuster's | SOL | L13-7 | C | 1 | 1 | 1 |
| 3/28/25 | Bugbuster's | DD Boyz/KTH | L20-7 | EH | 1 | | |
| 2025 | | | | | 8 | 1 | 1 |
8 items total