#66Mike Ponce
PositionOF
BatsR
ThrowsR
HometownFremont, CA
Year4th
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 10/10/25 | Bugbuster's | @Turn your head and COF | L4-10 | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 10/3/25 | Bugbuster's | Cerranos Chicken | L22-10 | 1 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 9/26/25 | Bugbuster's | Sons of Pitches | L12-8 | 1 | 4 | 4 | | 3 | | 3 | | | | .750 | .750 | .750 | 1.500 |
| 9/5/25 | Bugbuster's | @Cerranos Chicken | L9-17 | 1 | 3 | 3 | 1 | 3 | 1 | 3 | | | | 1.000 | 1.000 | 1.333 | 2.333 |
| 9/5/25 | Bugbuster's | @Senators | L8-14 | 1 | 4 | 4 | | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| 8/22/25 | Bugbuster's | JMM Construction | L18-8 | 1 | 4 | 4 | 1 | 1 | 1 | 3 | | | | .250 | .250 | .500 | .750 |
| 8/15/25 | Bugbuster's | Sons of Pitches | L14-9 | 1 | 3 | 3 | 1 | 1 | | 2 | | | | .333 | .333 | .333 | .667 |
| 8/8/25 | Bugbuster's | Turn your head and COF | W11-13 | 1 | 4 | 3 | 1 | | | 2 | 1 | | | .000 | .250 | .000 | .250 |
| 8/1/25 | Bugbuster's | @JMM Construction | L4-21 | 1 | 3 | 3 | | 1 | | 1 | | | | .333 | .333 | .333 | .667 |
| 7/25/25 | Bugbuster's | @Superman | L8-9 | 1 | 4 | 4 | 1 | 1 | | | | 1 | | .250 | .250 | .250 | .500 |
| 6/20/25 | Bugbuster's | Superman | L14-13 | 1 | 4 | 3 | 1 | 2 | | 3 | | | 1 | .667 | .500 | .667 | 1.167 |
| 6/13/25 | Bugbuster's | @Familia | L3-13 | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/6/25 | Bugbuster's | @High Voltage | L11-28 | 1 | 3 | 2 | 2 | 1 | | 3 | 1 | | | .500 | .667 | .500 | 1.167 |
| 5/30/25 | Bugbuster's | @Turn your head and COF | W10-6 | 1 | 4 | 3 | | 2 | | 2 | | | 1 | .667 | .500 | .667 | 1.167 |
| 5/16/25 | Bugbuster's | Familia | L18-4 | 1 | 3 | 3 | | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| 5/9/25 | Bugbuster's | Turn your head and cough | T11-11 | 1 | 4 | 3 | 2 | 2 | | 2 | | | 1 | .667 | .500 | .667 | 1.167 |
| 5/2/25 | Bugbuster's | SOL | L13-7 | 1 | 2 | 2 | 1 | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 4/18/25 | Bugbuster's | Senators | L13-8 | 1 | 3 | 3 | | 2 | | 2 | | | | .667 | .667 | .667 | 1.333 |
| 4/11/25 | Bugbuster's | Cerranos Chicken | W11-12 | 1 | 4 | 4 | | 2 | | 2 | | | | .500 | .500 | .500 | 1.000 |
| 4/4/25 | Bugbuster's | @Superman | L10-13 | 1 | 4 | 4 | 2 | 3 | 1 | 3 | | | | .750 | .750 | 1.000 | 1.750 |
| 3/28/25 | Bugbuster's | DD Boyz/KTH | L20-7 | 1 | 4 | 4 | 1 | 1 | | | | | | .250 | .250 | .250 | .500 |
| 3/21/25 | Bugbuster's | @Senators | L4-8 | 1 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 2025 | | | | 22 | 75 | 70 | 14 | 31 | 3 | 31 | 2 | 1 | 3 | .443 | .440 | .486 | .926 |
22 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | FLD% |
| 9/26/25 | Bugbuster's | Sons of Pitches | L12-8 | 3B | 1 | | | 2 | 1 | 1 | | 1.000 |
| 9/5/25 | Bugbuster's | @Cerranos Chicken | L9-17 | OF | 1 | | | 2 | 2 | | | 1.000 |
| 9/5/25 | Bugbuster's | @Senators | L8-14 | OF | 1 | | | | | | | .000 |
| 8/22/25 | Bugbuster's | JMM Construction | L18-8 | IF | 1 | | | 4 | 4 | | | 1.000 |
| 8/15/25 | Bugbuster's | Sons of Pitches | L14-9 | OF | 1 | | | 3 | 2 | 1 | | 1.000 |
| 8/8/25 | Bugbuster's | Turn your head and COF | W11-13 | OF | 1 | | | 4 | 4 | | | 1.000 |
| 8/1/25 | Bugbuster's | @JMM Construction | L4-21 | OF | 1 | | | | | | | .000 |
| 7/25/25 | Bugbuster's | @Superman | L8-9 | IF | 1 | | | 2 | 2 | | | 1.000 |
| 6/20/25 | Bugbuster's | Superman | L14-13 | IF | 1 | | | 4 | 3 | | 1 | .750 |
| 6/13/25 | Bugbuster's | @Familia | L3-13 | OF | 1 | | | 1 | 1 | | | 1.000 |
| 6/6/25 | Bugbuster's | @High Voltage | L11-28 | OF | 1 | | | | | | | .000 |
| 5/30/25 | Bugbuster's | @Turn your head and COF | W10-6 | OF | 1 | | | | | | | .000 |
| 5/9/25 | Bugbuster's | Turn your head and cough | T11-11 | OF | 1 | | | 3 | 3 | | | 1.000 |
| 5/2/25 | Bugbuster's | SOL | L13-7 | OF | 1 | | | 2 | 2 | | | 1.000 |
| 4/18/25 | Bugbuster's | Senators | L13-8 | OF | 1 | | | 1 | 1 | | | 1.000 |
| 4/11/25 | Bugbuster's | Cerranos Chicken | W11-12 | OF | 1 | | | | | | | .000 |
| 4/4/25 | Bugbuster's | @Superman | L10-13 | OF | 1 | | | 2 | 2 | | | 1.000 |
| 3/28/25 | Bugbuster's | DD Boyz/KTH | L20-7 | OF | 1 | | | | | | | .000 |
| 3/21/25 | Bugbuster's | @Senators | L4-8 | | 1 | 1 | 6 | 1 | 1 | | | 1.000 |
| 2025 | | | | | 19 | 1 | 6 | 31 | 28 | 2 | 1 | .968 |
19 items total