#4Marcus Recchioni
Position2B · C
BatsR
ThrowsR
HometownFremont, CA
Year3rd
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | BB | AVG | OBP | SLG | OPS |
| 10/10/25 | Bugbuster's | @Turn your head and COF | L4-10 | 1 | 3 | 2 | 1 | 1 | 1 | | | 1 | .500 | .667 | 1.000 | 1.667 |
| 10/3/25 | Bugbuster's | Cerranos Chicken | L22-10 | 1 | 2 | 2 | 1 | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 9/26/25 | Bugbuster's | Sons of Pitches | L12-8 | 1 | 3 | 2 | | | | | | 1 | .000 | .333 | .000 | .333 |
| 8/22/25 | Bugbuster's | JMM Construction | L18-8 | 1 | 4 | 2 | 1 | 1 | | | | 2 | .500 | .750 | .500 | 1.250 |
| 8/15/25 | Bugbuster's | Sons of Pitches | L14-9 | 1 | 3 | 3 | 1 | 1 | 1 | | 2 | | .333 | .333 | .667 | 1.000 |
| 8/8/25 | Bugbuster's | Turn your head and COF | W11-13 | 1 | 4 | 4 | 1 | 2 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 8/1/25 | Bugbuster's | @JMM Construction | L4-21 | 1 | 2 | 1 | | | | | | 1 | .000 | .500 | .000 | .500 |
| 7/25/25 | Bugbuster's | @Superman | L8-9 | 1 | 4 | 1 | 1 | 1 | | | | 3 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/20/25 | Bugbuster's | Superman | L14-13 | 1 | 3 | 2 | | | | | | 1 | .000 | .333 | .000 | .333 |
| 6/13/25 | Bugbuster's | @Familia | L3-13 | 1 | 3 | 3 | 1 | 1 | | 1 | 1 | | .333 | .333 | 1.000 | 1.333 |
| 6/6/25 | Bugbuster's | @High Voltage | L11-28 | 1 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 5/30/25 | Bugbuster's | @Turn your head and COF | W10-6 | 1 | 3 | 3 | 1 | 2 | 1 | | | | .667 | .667 | 1.000 | 1.667 |
| 5/16/25 | Bugbuster's | Familia | L18-4 | 1 | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| 5/9/25 | Bugbuster's | Turn your head and cough | T11-11 | 1 | 4 | 4 | | 3 | 1 | | 2 | | .750 | .750 | 1.000 | 1.750 |
| 5/2/25 | Bugbuster's | SOL | L13-7 | 1 | 3 | 3 | | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| 4/11/25 | Bugbuster's | Cerranos Chicken | W11-12 | 1 | 3 | 3 | 1 | 2 | | | 2 | | .667 | .667 | .667 | 1.333 |
| 3/28/25 | Bugbuster's | DD Boyz/KTH | L20-7 | 1 | 3 | 3 | | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| 3/21/25 | Bugbuster's | @Senators | L4-8 | 1 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 2025 | | | | 18 | 56 | 47 | 10 | 18 | 4 | 1 | 10 | 9 | .383 | .482 | .511 | .993 |
18 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | FLD% |
| 9/26/25 | Bugbuster's | Sons of Pitches | L12-8 | 2B | 1 | | | 2 | 2 | | | 1.000 |
| 8/22/25 | Bugbuster's | JMM Construction | L18-8 | IF | 1 | | | 3 | 2 | 1 | | 1.000 |
| 8/15/25 | Bugbuster's | Sons of Pitches | L14-9 | IF | 1 | | | 1 | 1 | | | 1.000 |
| 8/8/25 | Bugbuster's | Turn your head and COF | W11-13 | IF | 1 | | | 4 | 1 | 2 | 1 | .750 |
| 8/1/25 | Bugbuster's | @JMM Construction | L4-21 | IF | 1 | | | 3 | 1 | 2 | | 1.000 |
| 7/25/25 | Bugbuster's | @Superman | L8-9 | IF | 1 | | | 1 | 1 | | | 1.000 |
| 6/20/25 | Bugbuster's | Superman | L14-13 | IF | 1 | | | 2 | 2 | | | 1.000 |
| 6/13/25 | Bugbuster's | @Familia | L3-13 | EH | 1 | | | 1 | 1 | | | 1.000 |
| 6/6/25 | Bugbuster's | @High Voltage | L11-28 | IF | 1 | | | 2 | 2 | | | 1.000 |
| 5/30/25 | Bugbuster's | @Turn your head and COF | W10-6 | IF | 1 | | | 7 | 4 | 2 | 1 | .857 |
| 5/9/25 | Bugbuster's | Turn your head and cough | T11-11 | IF | 1 | | | 7 | 2 | 3 | 2 | .714 |
| 5/2/25 | Bugbuster's | SOL | L13-7 | IF | 1 | | | 7 | 3 | 2 | 2 | .714 |
| 4/11/25 | Bugbuster's | Cerranos Chicken | W11-12 | IF | 1 | | | 1 | 1 | | | 1.000 |
| 3/28/25 | Bugbuster's | DD Boyz/KTH | L20-7 | C | 1 | | | 2 | 2 | | | 1.000 |
| 3/21/25 | Bugbuster's | @Senators | L4-8 | | 1 | 1 | 6 | 3 | 2 | | 1 | .667 |
| 2025 | | | | | 15 | 1 | 6 | 46 | 27 | 12 | 7 | .848 |
15 items total