Matt Bullington
Position1B · OF
BatsR
ThrowsR
HometownSanta Rosa, CA
Year2nd
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SacF | AVG | OBP | SLG | OPS |
| 10/10/25 | Bugbuster's | @Turn your head and COF | L4-10 | 1 | 3 | 3 | 1 | 2 | | | | .667 | .667 | .667 | 1.333 |
| 10/3/25 | Bugbuster's | Cerranos Chicken | L22-10 | 1 | 2 | 1 | | 1 | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 9/12/25 | Bugbuster's | @SOL | L14-18 | 1 | 3 | 3 | | 1 | 1 | | | .333 | .333 | .333 | .667 |
| 8/15/25 | Bugbuster's | Sons of Pitches | L14-9 | 1 | 3 | 3 | 1 | 2 | 2 | | | .667 | .667 | .667 | 1.333 |
| 8/8/25 | Bugbuster's | Turn your head and COF | W11-13 | 1 | 4 | 3 | 1 | 2 | 2 | | 1 | .667 | .500 | .667 | 1.167 |
| 3/21/25 | Bugbuster's | @Senators | L4-8 | 1 | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| 2025 | | | | 6 | 18 | 16 | 3 | 9 | 5 | 1 | 1 | .562 | .556 | .562 | 1.118 |
6 items total
Fielding Stats