#28Josh Barone
Position1B · OF
BatsR
ThrowsR
HometownFremont, CA
Year1st
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 10/10/25 | Bugbuster's | @Turn your head and COF | L4-10 | 1 | 3 | 3 | | | | | 1 | .000 | .000 | .000 | .000 |
| 10/3/25 | Bugbuster's | Cerranos Chicken | L22-10 | 1 | 2 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 9/12/25 | Bugbuster's | @SOL | L14-18 | 1 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| 9/5/25 | Bugbuster's | @Cerranos Chicken | L9-17 | 1 | 3 | 3 | | 1 | 1 | | | .333 | .333 | .333 | .667 |
| 9/5/25 | Bugbuster's | @Senators | L8-14 | 1 | 3 | 3 | | 3 | 3 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/8/25 | Bugbuster's | Turn your head and COF | W11-13 | 1 | 2 | 2 | 1 | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/1/25 | Bugbuster's | @JMM Construction | L4-21 | 1 | 2 | 1 | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 7/25/25 | Bugbuster's | @Superman | L8-9 | 1 | 4 | 4 | 1 | 2 | 1 | | | .500 | .500 | .500 | 1.000 |
| 6/20/25 | Bugbuster's | Superman | L14-13 | 1 | 3 | 3 | | 1 | | | 1 | .333 | .333 | .333 | .667 |
| 6/13/25 | Bugbuster's | @Familia | L3-13 | 1 | 3 | 3 | 1 | 2 | | | | .667 | .667 | .667 | 1.333 |
| 6/6/25 | Bugbuster's | @High Voltage | L11-28 | 1 | 3 | 3 | | 1 | 2 | | | .333 | .333 | .333 | .667 |
| 5/30/25 | Bugbuster's | @Turn your head and COF | W10-6 | 1 | 3 | 3 | 1 | 1 | | | | .333 | .333 | .333 | .667 |
| 5/16/25 | Bugbuster's | Familia | L18-4 | 1 | 2 | 2 | | 2 | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/9/25 | Bugbuster's | Turn your head and cough | T11-11 | 1 | 4 | 4 | 1 | 1 | | | | .250 | .250 | .250 | .500 |
| 5/2/25 | Bugbuster's | SOL | L13-7 | 1 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 4/18/25 | Bugbuster's | Senators | L13-8 | 1 | 3 | 3 | | 2 | | | | .667 | .667 | .667 | 1.333 |
| 4/11/25 | Bugbuster's | Cerranos Chicken | W11-12 | 1 | 4 | 4 | | 1 | 1 | | | .250 | .250 | .250 | .500 |
| 4/4/25 | Bugbuster's | @Superman | L10-13 | 1 | 4 | 4 | | 2 | 1 | | | .500 | .500 | .500 | 1.000 |
| 3/28/25 | Bugbuster's | DD Boyz/KTH | L20-7 | 1 | 3 | 3 | 1 | 2 | 1 | | | .667 | .667 | .667 | 1.333 |
| 2025 | | | | 19 | 56 | 55 | 6 | 24 | 12 | 1 | 2 | .436 | .446 | .436 | .883 |
19 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | TC | PO | A | E | FLD% |
| 9/12/25 | Bugbuster's | @SOL | L14-18 | IF | 1 | 1 | 1 | | | 1.000 |
| 9/5/25 | Bugbuster's | @Cerranos Chicken | L9-17 | IF | 1 | 6 | 6 | | | 1.000 |
| 9/5/25 | Bugbuster's | @Senators | L8-14 | IF | 1 | | | | | .000 |
| 8/8/25 | Bugbuster's | Turn your head and COF | W11-13 | OF | 1 | 1 | | | 1 | .000 |
| 8/1/25 | Bugbuster's | @JMM Construction | L4-21 | IF | 1 | 1 | | | 1 | .000 |
| 7/25/25 | Bugbuster's | @Superman | L8-9 | IF | 1 | 4 | 2 | 1 | 1 | .750 |
| 6/20/25 | Bugbuster's | Superman | L14-13 | OF | 1 | 4 | 3 | | 1 | .750 |
| 6/13/25 | Bugbuster's | @Familia | L3-13 | IF | 1 | 2 | 1 | | 1 | .500 |
| 6/6/25 | Bugbuster's | @High Voltage | L11-28 | OF | 1 | | | | | .000 |
| 5/30/25 | Bugbuster's | @Turn your head and COF | W10-6 | OF | 1 | 1 | | | 1 | .000 |
| 5/9/25 | Bugbuster's | Turn your head and cough | T11-11 | IF | 1 | 2 | 1 | | 1 | .500 |
| 5/2/25 | Bugbuster's | SOL | L13-7 | OF | 1 | 1 | 1 | | | 1.000 |
| 4/18/25 | Bugbuster's | Senators | L13-8 | IF | 1 | 2 | 2 | | | 1.000 |
| 4/11/25 | Bugbuster's | Cerranos Chicken | W11-12 | IF | 1 | 5 | 3 | | 2 | .600 |
| 4/4/25 | Bugbuster's | @Superman | L10-13 | IF | 1 | 6 | 5 | | 1 | .833 |
| 3/28/25 | Bugbuster's | DD Boyz/KTH | L20-7 | IF | 1 | 1 | 1 | | | 1.000 |
| 2025 | | | | | 16 | 37 | 26 | 1 | 10 | .730 |
16 items total