Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Bugbuster's | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 14 | 4 |
| Senators | 0 | 4 | 3 | 0 | 0 | 1 | X | 8 | 11 | 1 |
Bugbuster's Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 5 | Petersen, Spenser (OF) | 1 | 4 | 4 | 1 | 3 | | | 1 | | | .750 | .750 | .750 | 1.500 |
| 11 | Thirionet, Ben (IF) | 2 | 4 | 4 | 2 | 3 | 1 | 1 | 1 | | | .750 | .750 | 1.500 | 2.250 |
| 23 | Soria, Brian (OF) | 3 | 3 | 2 | | 1 | | | | 1 | | .500 | .667 | .500 | 1.167 |
| 10 | Rafloski, Matt (OF) | 4 | 3 | 3 | | 2 | | | 2 | | | .667 | .667 | .667 | 1.333 |
| | Bullington, Matt (1B) | 5 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 27 | Sbrana, Josh (3B) | 6 | 3 | 3 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 35 | Spurgeon, Eric (OF) | 7 | 3 | 2 | | | | | | 1 | | .000 | .333 | .000 | .333 |
| 66 | Ponce, Mike (OF) | 8 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 4 | Recchioni, Marcus (2B) | 9 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 78 | Bossi, Nick (2B) | 10 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 20 | Buck, Greg (OF) | 11 | 3 | 3 | | 1 | | | | | 1 | .333 | .333 | .333 | .667 |
| 25 | Sparacino, Bob (OF) | 12 | 3 | 2 | | 1 | | | | 1 | | .500 | .667 | .500 | 1.167 |
| | Team Stats | | 38 | 35 | 4 | 14 | 1 | 1 | 4 | 3 | 2 | .400 | .447 | .486 | .933 |
12 items total
Bugbuster's Pitching Stats
Bugbuster's Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% |
| 78 | Bossi, Nick | 6 | 2 | 1 | 1 | | 1 | 1.000 |
| 20 | Buck, Greg | 6 | | | | | | .000 |
| | Bullington, Matt | 6 | 3 | 3 | | | 1 | 1.000 |
| 5 | Petersen, Spenser | 6 | 4 | 3 | | 1 | | .750 |
| 66 | Ponce, Mike | 6 | 1 | 1 | | | | 1.000 |
| 10 | Rafloski, Matt | 6 | 3 | 3 | | | | 1.000 |
| 4 | Recchioni, Marcus | 6 | 3 | 2 | | 1 | | .667 |
| 27 | Sbrana, Josh | 6 | 4 | 1 | 2 | 1 | | .750 |
| 23 | Soria, Brian | 6 | 4 | 2 | 1 | 1 | 1 | .750 |
| 25 | Sparacino, Bob | 6 | | | | | | .000 |
| 35 | Spurgeon, Eric | 6 | 2 | 1 | 1 | | | 1.000 |
| 11 | Thirionet, Ben | 6 | 2 | | 2 | | | 1.000 |
| | Team Stats | 72 | 28 | 17 | 7 | 4 | 3 | .857 |
12 items total
Game Summary
2B - Ben Thirionet, 3B - Ben Thirionet, 3 hits - Spenser Peterson, Ben Thirionet, 2 hits - Matt Rafloski, 2 RBIs - Matt Rafloski