Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| DD Boyz/KTH | 0 | 1 | 3 | 0 | 2 | 7 | 7 | 20 | 23 | 2 |
| Bugbuster's | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 7 | 12 | 7 |
Bugbuster's Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Anderson, TJ (OF) | 1 | 4 | 4 | 1 | 1 | | | | | | .250 | .250 | .250 | .500 |
| | Anderson, Tony (EH) | 2 | 4 | 2 | 3 | 1 | 1 | | | 2 | | .500 | .750 | 1.000 | 1.750 |
| 20 | Buck, Greg (P) | 3 | 4 | 4 | | 1 | | | 2 | | | .250 | .250 | .250 | .500 |
| 23 | Soria, Brian (OF) | 4 | 4 | 2 | | 2 | | | 2 | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 66 | Ponce, Mike (OF) | 5 | 4 | 4 | 1 | 1 | | | | | | .250 | .250 | .250 | .500 |
| 78 | Bossi, Nick (IF) | 6 | 3 | 3 | | 1 | | | 1 | | | .333 | .333 | .333 | .667 |
| 4 | Recchioni, Marcus (C) | 7 | 3 | 3 | | 1 | | | 1 | | | .333 | .333 | .333 | .667 |
| 5 | Petersen, Spenser (OF) | 8 | 3 | 2 | | | | | | 1 | | .000 | .333 | .000 | .333 |
| 25 | Sparacino, Bob (EH) | 9 | 3 | 3 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 11 | Thirionet, Ben (IF) | 10 | 3 | 2 | 1 | 2 | | 1 | | 1 | | 1.000 | 1.000 | 2.000 | 3.000 |
| 27 | Sbrana, Josh (IF) | 11 | 3 | 2 | | | | | | 1 | | .000 | .333 | .000 | .333 |
| 28 | Barone, Josh (IF) | 12 | 3 | 3 | 1 | 2 | | | 1 | | | .667 | .667 | .667 | 1.333 |
| | Team Stats | | 41 | 34 | 7 | 12 | 1 | 1 | 7 | 7 | 1 | .353 | .463 | .441 | .905 |
12 items total
Bugbuster's Pitching Stats
Bugbuster's Fielding Stats
| No | Name | Posn | TC | PO | A | E | FLD% |
| | Anderson, TJ | OF | 4 | 3 | 1 | | 1.000 |
| | Anderson, Tony | EH | | | | | .000 |
| 28 | Barone, Josh | IF | 1 | 1 | | | 1.000 |
| 78 | Bossi, Nick | IF | 6 | 2 | 3 | 1 | .833 |
| 20 | Buck, Greg | P | 3 | 1 | 2 | | 1.000 |
| 5 | Petersen, Spenser | OF | 3 | 3 | | | 1.000 |
| 66 | Ponce, Mike | OF | | | | | .000 |
| 4 | Recchioni, Marcus | C | 2 | 2 | | | 1.000 |
| 27 | Sbrana, Josh | IF | 3 | 1 | | 2 | .333 |
| 23 | Soria, Brian | OF | 6 | 5 | | 1 | .833 |
| 25 | Sparacino, Bob | EH | | | | | .000 |
| 11 | Thirionet, Ben | IF | 6 | 2 | 1 | 3 | .500 |
| | Team Stats | | 34 | 20 | 7 | 7 | .794 |
12 items total