Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| SOL | 4 | 5 | 0 | 0 | 0 | 2 | 2 | 13 | 20 | 0 |
| Bugbuster's | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 7 | 17 | 4 |
Bugbuster's Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | AVG | OBP | SLG | OPS |
| 78 | Bossi, Nick (IF) | 1 | 3 | 3 | | 2 | | | | .667 | .667 | .667 | 1.333 |
| 17 | Thirionet, Matt (IF) | 2 | 3 | 3 | | 1 | | 1 | | .333 | .333 | .333 | .667 |
| 23 | Soria, Brian (OF) | 3 | 3 | 3 | 1 | 1 | | | | .333 | .333 | .333 | .667 |
| 11 | Thirionet, Ben (IF) | 4 | 3 | 3 | 1 | 3 | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Anderson, Tony (C) | 5 | 3 | 3 | 1 | 2 | | 1 | | .667 | .667 | .667 | 1.333 |
| 35 | Spurgeon, Eric (OF) | 6 | 3 | 3 | 1 | 1 | | | | .333 | .333 | .333 | .667 |
| 21 | Temores, Steve (IF) | 7 | 3 | 3 | 1 | 1 | 1 | 3 | | .333 | .333 | .667 | 1.000 |
| 25 | Sparacino, Bob (C) | 8 | 3 | 3 | | 2 | | | | .667 | .667 | .667 | 1.333 |
| 4 | Recchioni, Marcus (IF) | 9 | 3 | 3 | | 1 | | 1 | | .333 | .333 | .333 | .667 |
| 10 | Rafloski, Matt (OF) | 10 | 3 | 2 | | 1 | | | 1 | .500 | .667 | .500 | 1.167 |
| 20 | Buck, Greg (C) | 11 | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| 28 | Barone, Josh (OF) | 12 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 6 | Soria, Harold (P) | 13 | 2 | 1 | 1 | | | | 1 | .000 | .500 | .000 | .500 |
| 66 | Ponce, Mike (OF) | 14 | 2 | 2 | 1 | 1 | | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 39 | 37 | 7 | 17 | 1 | 7 | 2 | .459 | .487 | .486 | .974 |
14 items total
Bugbuster's Pitching Stats
Bugbuster's Fielding Stats
| No | Name | Posn | TC | PO | A | E | FLD% |
| | Anderson, Tony | C | 1 | | | 1 | .000 |
| 28 | Barone, Josh | OF | 1 | 1 | | | 1.000 |
| 78 | Bossi, Nick | IF | 6 | 5 | 1 | | 1.000 |
| 20 | Buck, Greg | C | | | | | .000 |
| 66 | Ponce, Mike | OF | 2 | 2 | | | 1.000 |
| 10 | Rafloski, Matt | OF | 1 | 1 | | | 1.000 |
| 4 | Recchioni, Marcus | IF | 7 | 3 | 2 | 2 | .714 |
| 23 | Soria, Brian | OF | 2 | 2 | | | 1.000 |
| 6 | Soria, Harold | P | 5 | | 4 | 1 | .800 |
| 25 | Sparacino, Bob | C | | | | | .000 |
| 35 | Spurgeon, Eric | OF | 4 | 4 | | | 1.000 |
| 21 | Temores, Steve | IF | 1 | 1 | | | 1.000 |
| 11 | Thirionet, Ben | IF | 2 | | 2 | | 1.000 |
| 17 | Thirionet, Matt | IF | 3 | 3 | | | 1.000 |
| | Team Stats | | 35 | 22 | 9 | 4 | .886 |
14 items total