Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Turn your head and cough | 6 | 0 | 0 | 1 | 1 | 1 | 2 | 11 | 14 | 1 |
| Bugbuster's | 2 | 5 | 0 | 2 | 0 | 2 | 0 | 11 | 17 | 7 |
Bugbuster's Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 25 | Sparacino, Bob (C) | 1 | 5 | 5 | 2 | 1 | | | 1 | | 1 | | .200 | .200 | .200 | .400 |
| 23 | Soria, Brian (OF) | 2 | 4 | 3 | 2 | 1 | | 1 | | 1 | | | .333 | .500 | 1.000 | 1.500 |
| 11 | Thirionet, Ben (IF) | 3 | 4 | 3 | 2 | 2 | | | 2 | | | 1 | .667 | .500 | .667 | 1.167 |
| 10 | Rafloski, Matt (OF) | 4 | 4 | 4 | 1 | 2 | | | 2 | | | | .500 | .500 | .500 | 1.000 |
| 66 | Ponce, Mike (OF) | 5 | 4 | 3 | 2 | 2 | | | 2 | | | 1 | .667 | .500 | .667 | 1.167 |
| 78 | Bossi, Nick (IF) | 6 | 4 | 4 | | 3 | | | 2 | | | | .750 | .750 | .750 | 1.500 |
| 4 | Recchioni, Marcus (IF) | 7 | 4 | 4 | | 3 | 1 | | 2 | | | | .750 | .750 | 1.000 | 1.750 |
| 28 | Barone, Josh (IF) | 8 | 4 | 4 | 1 | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 35 | Spurgeon, Eric (OF) | 9 | 4 | 4 | 1 | 2 | 1 | | | | | | .500 | .500 | .750 | 1.250 |
| 6 | Soria, Harold (P) | 10 | 4 | 3 | | | | | | 1 | | | .000 | .250 | .000 | .250 |
| | Team Stats | | 41 | 37 | 11 | 17 | 2 | 1 | 11 | 2 | 1 | 2 | .459 | .463 | .568 | 1.031 |
10 items total
Bugbuster's Pitching Stats
Bugbuster's Fielding Stats
| No | Name | Posn | TC | PO | A | E | FLD% |
| 28 | Barone, Josh | IF | 2 | 1 | | 1 | .500 |
| 78 | Bossi, Nick | IF | 7 | 4 | 1 | 2 | .714 |
| 66 | Ponce, Mike | OF | 3 | 3 | | | 1.000 |
| 10 | Rafloski, Matt | OF | 5 | 5 | | | 1.000 |
| 4 | Recchioni, Marcus | IF | 7 | 2 | 3 | 2 | .714 |
| 23 | Soria, Brian | OF | 3 | 3 | | | 1.000 |
| 6 | Soria, Harold | P | | | | | .000 |
| 25 | Sparacino, Bob | C | | | | | .000 |
| 35 | Spurgeon, Eric | OF | 1 | 1 | | | 1.000 |
| 11 | Thirionet, Ben | IF | 5 | 2 | 1 | 2 | .600 |
| | Team Stats | | 33 | 21 | 5 | 7 | .788 |
10 items total