Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Superman | 4 | 0 | 0 | 0 | 6 | 4 | 0 | 14 | 19 | 0 |
| Bugbuster's | 5 | 3 | 0 | 3 | 0 | 2 | 0 | 13 | 21 | 6 |
Bugbuster's Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 11 | Thirionet, Ben (IF) | 1 | 4 | 4 | 3 | 3 | | | 1 | | | | .750 | .750 | .750 | 1.500 |
| 23 | Soria, Brian (EH) | 2 | 4 | 2 | 4 | 2 | 1 | | 1 | 2 | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 10 | Rafloski, Matt (OF) | 3 | 4 | 4 | 3 | 4 | | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Anderson, Tony (EH) | 4 | 4 | 2 | 1 | 2 | | | 3 | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 66 | Ponce, Mike (IF) | 5 | 4 | 3 | 1 | 2 | | | 3 | | | 1 | .667 | .500 | .667 | 1.167 |
| | Anderson, TJ (OF) | 6 | 4 | 4 | | 2 | | | 2 | | | | .500 | .500 | .500 | 1.000 |
| 27 | Sbrana, Josh (IF) | 7 | 3 | 3 | | 3 | | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 28 | Barone, Josh (OF) | 8 | 3 | 3 | | 1 | | | | | 1 | | .333 | .333 | .333 | .667 |
| 20 | Buck, Greg (C) | 9 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 25 | Sparacino, Bob (EH) | 10 | 3 | 3 | | 2 | | | 1 | | 1 | | .667 | .667 | .667 | 1.333 |
| 4 | Recchioni, Marcus (IF) | 11 | 3 | 2 | | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 35 | Spurgeon, Eric (EH) | 12 | 3 | 3 | 1 | 1 | | 1 | | | | | .333 | .333 | 1.000 | 1.333 |
| 6 | Soria, Harold (P) | 13 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 45 | 39 | 13 | 22 | 1 | 1 | 13 | 5 | 3 | 1 | .564 | .600 | .641 | 1.241 |
13 items total
Bugbuster's Pitching Stats
Bugbuster's Fielding Stats
| No | Name | Posn | TC | PO | A | E | FLD% |
| | Anderson, TJ | OF | 2 | 2 | | | 1.000 |
| | Anderson, Tony | EH | | | | | .000 |
| 28 | Barone, Josh | OF | 4 | 3 | | 1 | .750 |
| 20 | Buck, Greg | C | | | | | .000 |
| 66 | Ponce, Mike | IF | 4 | 3 | | 1 | .750 |
| 10 | Rafloski, Matt | OF | 4 | 4 | | | 1.000 |
| 4 | Recchioni, Marcus | IF | 2 | 2 | | | 1.000 |
| 27 | Sbrana, Josh | IF | 2 | | 1 | 1 | .500 |
| 23 | Soria, Brian | EH | | | | | .000 |
| 6 | Soria, Harold | P | 2 | 1 | 1 | | 1.000 |
| 25 | Sparacino, Bob | EH | | | | | .000 |
| 35 | Spurgeon, Eric | EH | | | | | .000 |
| 11 | Thirionet, Ben | IF | 7 | 1 | 3 | 3 | .571 |
| | Team Stats | | 27 | 16 | 5 | 6 | .778 |
13 items total