Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Bugbuster's | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 8 | 14 | 2 |
| Superman | 2 | 0 | 3 | 0 | 3 | 1 | X | 9 | 15 | 1 |
Bugbuster's Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 23 | Soria, Brian (OF) | 1 | 5 | 4 | 1 | 2 | | | 1 | 1 | | .500 | .600 | .500 | 1.100 |
| 11 | Thirionet, Ben (IF) | 2 | 4 | 3 | 1 | 3 | | 1 | 2 | 1 | | 1.000 | 1.000 | 1.667 | 2.667 |
| 10 | Rafloski, Matt (OF) | 3 | 4 | 3 | | 1 | 1 | | 2 | 1 | | .333 | .500 | .667 | 1.167 |
| 66 | Ponce, Mike (IF) | 4 | 4 | 4 | 1 | 1 | | | | | 1 | .250 | .250 | .250 | .500 |
| 4 | Recchioni, Marcus (IF) | 5 | 4 | 1 | 1 | 1 | | | | 3 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 25 | Sparacino, Bob (EH) | 6 | 4 | 3 | | 1 | | | | 1 | | .333 | .500 | .333 | .833 |
| 35 | Spurgeon, Eric (OF) | 7 | 4 | 4 | 1 | 1 | | | 1 | | | .250 | .250 | .250 | .500 |
| 28 | Barone, Josh (IF) | 8 | 4 | 4 | 1 | 2 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 6 | Soria, Harold (P) | 9 | 4 | 4 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Larson, Scott (C) | 10 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| | Larson, Andy (OF) | 11 | 3 | 3 | 1 | 1 | | | 1 | | | .333 | .333 | .333 | .667 |
| | Team Stats | | 43 | 36 | 8 | 14 | 1 | 1 | 8 | 7 | 2 | .389 | .488 | .472 | .961 |
11 items total
Bugbuster's Pitching Stats
Bugbuster's Fielding Stats
| No | Name | Posn | TC | PO | A | E | FLD% |
| 28 | Barone, Josh | IF | 4 | 2 | 1 | 1 | .750 |
| | Larson, Andy | OF | 1 | 1 | | | 1.000 |
| | Larson, Scott | C | 1 | 1 | | | 1.000 |
| 66 | Ponce, Mike | IF | 2 | 2 | | | 1.000 |
| 10 | Rafloski, Matt | OF | 2 | 1 | | 1 | .500 |
| 4 | Recchioni, Marcus | IF | 1 | 1 | | | 1.000 |
| 23 | Soria, Brian | OF | 2 | 2 | | | 1.000 |
| 6 | Soria, Harold | P | 5 | 5 | | | 1.000 |
| 25 | Sparacino, Bob | EH | | | | | .000 |
| 35 | Spurgeon, Eric | OF | 1 | 1 | | | 1.000 |
| 11 | Thirionet, Ben | IF | 4 | 2 | 2 | | 1.000 |
| | Team Stats | | 23 | 18 | 3 | 2 | .913 |
11 items total