Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| JMM Construction | 1 | 0 | 4 | 8 | 0 | 1 | 4 | 18 | 27 | 0 |
| Bugbuster's | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 8 | 10 | 0 |
Bugbuster's Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | AVG | OBP | SLG | OPS |
| 35 | Spurgeon, Eric (OF) | 1 | 4 | 4 | | 1 | | | | .250 | .250 | .250 | .500 |
| 4 | Recchioni, Marcus (IF) | 2 | 4 | 2 | 1 | 1 | | | 2 | .500 | .750 | .500 | 1.250 |
| | Anderson, TJ (OF) | 3 | 4 | 4 | 1 | 2 | | 2 | | .500 | .500 | .500 | 1.000 |
| 23 | Soria, Brian (OF) | 4 | 4 | 2 | 2 | 2 | 1 | | 2 | 1.000 | 1.000 | 1.500 | 2.500 |
| 66 | Ponce, Mike (IF) | 5 | 4 | 4 | 1 | 1 | 1 | 3 | | .250 | .250 | .500 | .750 |
| 20 | Buck, Greg (EH) | 6 | 3 | 2 | 1 | | | | 1 | .000 | .333 | .000 | .333 |
| | Larson, Scott (EH) | 7 | 3 | 2 | | 1 | | | 1 | .500 | .667 | .500 | 1.167 |
| 78 | Bossi, Nick (IF) | 8 | 3 | 1 | | 1 | | 2 | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 27 | Sbrana, Josh (IF) | 9 | 3 | 3 | | | | 1 | | .000 | .000 | .000 | .000 |
| 25 | Sparacino, Bob (C) | 10 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| | Larson, Andy (OF) | 11 | 3 | 2 | 1 | | | | 1 | .000 | .333 | .000 | .333 |
| 6 | Soria, Harold (P) | 12 | 3 | 1 | 1 | 1 | | | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 41 | 30 | 8 | 10 | 2 | 8 | 11 | .333 | .512 | .400 | .912 |
12 items total
Bugbuster's Pitching Stats
Bugbuster's Fielding Stats
| No | Name | Posn | TC | PO | A | FLD% |
| | Anderson, TJ | OF | 3 | 3 | | 1.000 |
| 78 | Bossi, Nick | IF | 3 | 2 | 1 | 1.000 |
| 20 | Buck, Greg | EH | | | | .000 |
| | Larson, Andy | OF | | | | .000 |
| | Larson, Scott | EH | | | | .000 |
| 66 | Ponce, Mike | IF | 4 | 4 | | 1.000 |
| 4 | Recchioni, Marcus | IF | 3 | 2 | 1 | 1.000 |
| 27 | Sbrana, Josh | IF | 1 | 1 | | 1.000 |
| 23 | Soria, Brian | OF | 4 | 4 | | 1.000 |
| 6 | Soria, Harold | P | 4 | 4 | | 1.000 |
| 25 | Sparacino, Bob | C | | | | .000 |
| 35 | Spurgeon, Eric | OF | 2 | 2 | | 1.000 |
| | Team Stats | | 24 | 22 | 2 | 1.000 |
12 items total