Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Cerranos Chicken | 7 | 3 | 3 | 2 | 7 | 0 | 0 | 22 | 30 | 0 |
| Bugbuster's | 2 | 0 | 3 | 0 | 5 | 0 | 0 | 10 | 16 | 2 |
Bugbuster's Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SacF | AVG | OBP | SLG | OPS |
| 78 | Bossi, Nick (IF) | 1 | 3 | 1 | 3 | 1 | | 1 | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 23 | Soria, Brian (OF) | 2 | 3 | 3 | 2 | 3 | | 3 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 11 | Thirionet, Ben (IF) | 3 | 3 | 2 | | 1 | | 1 | | 1 | .500 | .333 | .500 | .833 |
| 10 | Rafloski, Matt (OF) | 4 | 3 | 2 | | 1 | 1 | 1 | 1 | | .500 | .667 | 1.000 | 1.667 |
| | Anderson, Tony (EH) | 5 | 3 | 3 | | 2 | | 2 | | | .667 | .667 | .667 | 1.333 |
| | Perez, Jon (OF) | 6 | 3 | 2 | | 1 | 1 | 1 | | 1 | .500 | .333 | 1.000 | 1.333 |
| 66 | Ponce, Mike (IF) | 7 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| | Bullington, Matt (IF) | 8 | 2 | 1 | | 1 | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 28 | Barone, Josh (EH) | 9 | 2 | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 25 | Sparacino, Bob (C) | 10 | 2 | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 4 | Recchioni, Marcus (EH) | 11 | 2 | 2 | 1 | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 27 | Sbrana, Josh (IF) | 12 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 35 | Spurgeon, Eric (OF) | 13 | 2 | 1 | 2 | 1 | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 20 | Buck, Greg (P) | 14 | 2 | 2 | 2 | 2 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 34 | 27 | 10 | 16 | 2 | 9 | 5 | 2 | .593 | .618 | .667 | 1.284 |
14 items total
Bugbuster's Pitching Stats
Bugbuster's Fielding Stats
| No | Name | Posn | TC | PO | A | E | FLD% |
| | Anderson, Tony | EH | | | | | .000 |
| 28 | Barone, Josh | EH | | | | | .000 |
| 78 | Bossi, Nick | IF | 3 | 2 | 1 | | 1.000 |
| 20 | Buck, Greg | P | 2 | 2 | | | 1.000 |
| | Bullington, Matt | IF | | | | | .000 |
| | Perez, Jon | OF | 2 | 2 | | | 1.000 |
| 66 | Ponce, Mike | IF | 3 | 3 | | | 1.000 |
| 10 | Rafloski, Matt | OF | 1 | 1 | | | 1.000 |
| 4 | Recchioni, Marcus | EH | | | | | .000 |
| 27 | Sbrana, Josh | IF | 4 | 1 | 1 | 2 | .500 |
| 23 | Soria, Brian | OF | 1 | 1 | | | 1.000 |
| 25 | Sparacino, Bob | C | | | | | .000 |
| 35 | Spurgeon, Eric | OF | 1 | 1 | | | 1.000 |
| 11 | Thirionet, Ben | IF | 4 | 2 | 2 | | 1.000 |
| | Team Stats | | 21 | 15 | 4 | 2 | .905 |
14 items total