#11Ben Thirionet
PositionIF
BatsR
ThrowsR
HometownSan Jose, CA
Year11th
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | BB | SacF | AVG | OBP | SLG |
6/20/25 | Bugbuster's | Superman | L14-13 | 1 | 4 | 4 | 3 | 3 | | | 1 | | | .750 | .750 | .750 |
6/13/25 | Bugbuster's | @Familia | L3-13 | 1 | 4 | 4 | | | | | | | | .000 | .000 | .000 |
6/6/25 | Bugbuster's | @High Voltage | L11-28 | 1 | 4 | 4 | 3 | 4 | | | 1 | | | 1.000 | 1.000 | 1.000 |
5/30/25 | Bugbuster's | @Turn your head and COF | W10-6 | 1 | 4 | 3 | 3 | 3 | 1 | | 2 | 1 | | 1.000 | 1.000 | 1.333 |
5/9/25 | Bugbuster's | Turn your head and cough | T11-11 | 1 | 4 | 3 | 2 | 2 | | | 2 | | 1 | .667 | .500 | .667 |
5/2/25 | Bugbuster's | SOL | L13-7 | 1 | 3 | 3 | 1 | 3 | | | 1 | | | 1.000 | 1.000 | 1.000 |
4/18/25 | Bugbuster's | Senators | L13-8 | 1 | 4 | 4 | 2 | 3 | | 1 | 2 | | | .750 | .750 | 1.250 |
4/11/25 | Bugbuster's | Cerranos Chicken | W11-12 | 1 | 4 | 4 | 1 | 3 | 1 | | 3 | | | .750 | .750 | 1.000 |
4/4/25 | Bugbuster's | @Superman | L10-13 | 1 | 4 | 4 | 1 | 1 | | 1 | 3 | | | .250 | .250 | .750 |
3/28/25 | Bugbuster's | DD Boyz/KTH | L20-7 | 1 | 3 | 2 | 1 | 2 | | 1 | | 1 | | 1.000 | 1.000 | 2.000 |
3/21/25 | Bugbuster's | @Senators | L4-8 | 1 | 4 | 4 | 2 | 3 | 1 | 1 | 1 | | | .750 | .750 | 1.500 |
2025 | | | | 11 | 42 | 39 | 19 | 27 | 3 | 4 | 16 | 2 | 1 | .692 | .690 | .974 |
11 items total
Pitching Stats
Fielding Stats
Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | FLD% |
6/13/25 | Bugbuster's | @Familia | L3-13 | IF | 1 | | | 9 | 5 | 3 | 1 | .889 |
6/6/25 | Bugbuster's | @High Voltage | L11-28 | P | 1 | | | 1 | 1 | | | 1.000 |
5/30/25 | Bugbuster's | @Turn your head and COF | W10-6 | IF | 1 | | | 6 | | 5 | 1 | .833 |
5/9/25 | Bugbuster's | Turn your head and cough | T11-11 | IF | 1 | | | 5 | 2 | 1 | 2 | .600 |
5/2/25 | Bugbuster's | SOL | L13-7 | IF | 1 | | | 2 | | 2 | | 1.000 |
4/18/25 | Bugbuster's | Senators | L13-8 | IF | 1 | | | 12 | 5 | 5 | 2 | .833 |
4/11/25 | Bugbuster's | Cerranos Chicken | W11-12 | IF | 1 | | | 4 | 2 | 2 | | 1.000 |
4/4/25 | Bugbuster's | @Superman | L10-13 | IF | 1 | | | 3 | 1 | 2 | | 1.000 |
3/28/25 | Bugbuster's | DD Boyz/KTH | L20-7 | IF | 1 | | | 6 | 2 | 1 | 3 | .500 |
3/21/25 | Bugbuster's | @Senators | L4-8 | | 1 | 1 | 6 | 2 | | 2 | | 1.000 |
2025 | | | | | 10 | 1 | 6 | 50 | 18 | 23 | 9 | .820 |
10 items total