#27Josh Sbrana
Position3B · 1B
BatsR
ThrowsR
HometownSanta Clara, CA
Year10th
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SacF | AVG | OBP | SLG |
6/20/25 | Bugbuster's | Superman | L14-13 | 1 | 3 | 3 | | 3 | | 1 | | | | 1.000 | 1.000 | 1.000 |
6/6/25 | Bugbuster's | @High Voltage | L11-28 | 1 | 2 | 2 | | 1 | | 1 | | | | .500 | .500 | .500 |
5/30/25 | Bugbuster's | @Turn your head and COF | W10-6 | 1 | 3 | 3 | | 2 | | | | | | .667 | .667 | .667 |
5/16/25 | Bugbuster's | Familia | L18-4 | 1 | 3 | 3 | | 1 | | 1 | | | | .333 | .333 | .333 |
4/18/25 | Bugbuster's | Senators | L13-8 | 1 | 3 | 2 | | 1 | | | 1 | | | .500 | .667 | .500 |
4/11/25 | Bugbuster's | Cerranos Chicken | W11-12 | 1 | 3 | 2 | 1 | 1 | 1 | | | | 1 | .500 | .333 | 1.000 |
4/4/25 | Bugbuster's | @Superman | L10-13 | 1 | 3 | 3 | 1 | 2 | 1 | 1 | | | | .667 | .667 | 1.000 |
3/28/25 | Bugbuster's | DD Boyz/KTH | L20-7 | 1 | 3 | 2 | | | | | 1 | | | .000 | .333 | .000 |
3/21/25 | Bugbuster's | @Senators | L4-8 | 1 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 |
2025 | | | | 9 | 26 | 23 | 2 | 11 | 2 | 4 | 2 | 1 | 1 | .478 | .500 | .565 |
9 items total
Fielding Stats
Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | FLD% |
6/6/25 | Bugbuster's | @High Voltage | L11-28 | IF | 1 | | | 4 | 2 | | 2 | .500 |
5/30/25 | Bugbuster's | @Turn your head and COF | W10-6 | IF | 1 | | | 2 | 2 | | | 1.000 |
4/18/25 | Bugbuster's | Senators | L13-8 | IF | 1 | | | 6 | 3 | 2 | 1 | .833 |
4/11/25 | Bugbuster's | Cerranos Chicken | W11-12 | IF | 1 | | | 5 | 2 | 2 | 1 | .800 |
4/4/25 | Bugbuster's | @Superman | L10-13 | IF | 1 | | | 4 | | 3 | 1 | .750 |
3/28/25 | Bugbuster's | DD Boyz/KTH | L20-7 | IF | 1 | | | 3 | 1 | | 2 | .333 |
3/21/25 | Bugbuster's | @Senators | L4-8 | | 1 | 1 | 6 | 4 | 1 | 2 | 1 | .750 |
2025 | | | | | 7 | 1 | 6 | 28 | 11 | 9 | 8 | .714 |
7 items total