#6Harold Soria
PositionP · C · EH
BatsR
ThrowsR
Born9/13/48
HometownSunnyvale, CA
Year50th
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG |
6/20/25 | Bugbuster's | Superman | L14-13 | 1 | 3 | 3 | | | | | 1 | .000 | .000 | .000 |
6/13/25 | Bugbuster's | @Familia | L3-13 | 1 | 3 | 3 | | | | | | .000 | .000 | .000 |
5/30/25 | Bugbuster's | @Turn your head and COF | W10-6 | 1 | 3 | 2 | 1 | | | 1 | 1 | .000 | .333 | .000 |
5/16/25 | Bugbuster's | Familia | L18-4 | 1 | 2 | 2 | | | | | | .000 | .000 | .000 |
5/9/25 | Bugbuster's | Turn your head and cough | T11-11 | 1 | 4 | 3 | | | | 1 | | .000 | .250 | .000 |
5/2/25 | Bugbuster's | SOL | L13-7 | 1 | 2 | 1 | 1 | | | 1 | | .000 | .500 | .000 |
4/18/25 | Bugbuster's | Senators | L13-8 | 1 | 3 | 3 | 1 | 1 | | | | .333 | .333 | .333 |
4/11/25 | Bugbuster's | Cerranos Chicken | W11-12 | 1 | 3 | 3 | 1 | 2 | 1 | | | .667 | .667 | .667 |
4/4/25 | Bugbuster's | @Superman | L10-13 | 1 | 3 | 2 | | | | 1 | | .000 | .333 | .000 |
2025 | | | | 9 | 26 | 22 | 4 | 3 | 1 | 4 | 2 | .136 | .269 | .136 |
9 items total
Pitching Stats
Date | Team | Opponent | Result | G | W | L | INN | H | R | ER | HR | BB | SO | WHIP | ERA |
6/20/25 | Bugbuster's | Superman | L14-13 | 1 | | 1 | 6 | 19 | 14 | 11 | | 3 | 1 | 3.67 | 12.83 |
6/13/25 | Bugbuster's | @Familia | L3-13 | 1 | | 1 | 6 | 21 | 13 | 11 | | 1 | | 3.67 | 12.83 |
5/30/25 | Bugbuster's | @Turn your head and COF | W10-6 | 1 | | | 1 | 1 | | | | | | 1.00 | 0.00 |
5/16/25 | Bugbuster's | Familia | L18-4 | 1 | | 1 | 4 | 12 | 11 | 9 | | 3 | | 3.75 | 15.75 |
5/9/25 | Bugbuster's | Turn your head and cough | T11-11 | 1 | | | 7 | 14 | 11 | 8 | | 2 | | 2.29 | 8.00 |
5/2/25 | Bugbuster's | SOL | L13-7 | 1 | | 1 | 7 | 20 | 13 | 10 | | | | 2.86 | 10.00 |
4/18/25 | Bugbuster's | Senators | L13-8 | 1 | | 1 | 7 | 21 | 13 | 8 | | 1 | | 3.14 | 8.00 |
4/11/25 | Bugbuster's | Cerranos Chicken | W11-12 | 1 | 1 | | 7 | 19 | 11 | 10 | | | | 2.71 | 10.00 |
4/4/25 | Bugbuster's | @Superman | L10-13 | 1 | | 1 | 4 | 6 | 6 | 6 | 1 | 4 | | 2.50 | 10.50 |
2025 | | | | 9 | 1 | 6 | 49 | 133 | 92 | 73 | 1 | 14 | 1 | 3.00 | 10.43 |
9 items total
Fielding Stats
Date | Team | Opponent | Result | Posn | G | TC | PO | A | E | FLD% |
6/13/25 | Bugbuster's | @Familia | L3-13 | P | 1 | | | | | .000 |
5/30/25 | Bugbuster's | @Turn your head and COF | W10-6 | P | 1 | 1 | 1 | | | 1.000 |
5/9/25 | Bugbuster's | Turn your head and cough | T11-11 | P | 1 | | | | | .000 |
5/2/25 | Bugbuster's | SOL | L13-7 | P | 1 | 5 | | 4 | 1 | .800 |
4/18/25 | Bugbuster's | Senators | L13-8 | P | 1 | | | | | .000 |
4/11/25 | Bugbuster's | Cerranos Chicken | W11-12 | P | 1 | 1 | | | 1 | .000 |
4/4/25 | Bugbuster's | @Superman | L10-13 | P | 1 | 1 | | 1 | | 1.000 |
2025 | | | | | 7 | 8 | 1 | 5 | 2 | .750 |
7 items total