#6Harold Soria
PositionP · C · EH
BatsR
ThrowsR
Born9/13/48
HometownSunnyvale, CA
Year50th
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 8/22/25 | Bugbuster's | JMM Construction | L18-8 | 1 | 3 | 1 | 1 | 1 | | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/8/25 | Bugbuster's | Turn your head and COF | W11-13 | 1 | 2 | 1 | | | | 1 | | .000 | .500 | .000 | .500 |
| 8/1/25 | Bugbuster's | @JMM Construction | L4-21 | 1 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 7/25/25 | Bugbuster's | @Superman | L8-9 | 1 | 4 | 4 | | | | | 1 | .000 | .000 | .000 | .000 |
| 6/20/25 | Bugbuster's | Superman | L14-13 | 1 | 3 | 3 | | | | | 1 | .000 | .000 | .000 | .000 |
| 6/13/25 | Bugbuster's | @Familia | L3-13 | 1 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| 5/30/25 | Bugbuster's | @Turn your head and COF | W10-6 | 1 | 3 | 2 | 1 | | | 1 | 1 | .000 | .333 | .000 | .333 |
| 5/16/25 | Bugbuster's | Familia | L18-4 | 1 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 5/9/25 | Bugbuster's | Turn your head and cough | T11-11 | 1 | 4 | 3 | | | | 1 | | .000 | .250 | .000 | .250 |
| 5/2/25 | Bugbuster's | SOL | L13-7 | 1 | 2 | 1 | 1 | | | 1 | | .000 | .500 | .000 | .500 |
| 4/18/25 | Bugbuster's | Senators | L13-8 | 1 | 3 | 3 | 1 | 1 | | | | .333 | .333 | .333 | .667 |
| 4/11/25 | Bugbuster's | Cerranos Chicken | W11-12 | 1 | 3 | 3 | 1 | 2 | 1 | | | .667 | .667 | .667 | 1.333 |
| 4/4/25 | Bugbuster's | @Superman | L10-13 | 1 | 3 | 2 | | | | 1 | | .000 | .333 | .000 | .333 |
| 2025 | | | | 13 | 37 | 30 | 5 | 4 | 1 | 7 | 3 | .133 | .297 | .133 | .431 |
13 items total
Pitching Stats
| Date | Team | Opponent | Result | G | W | L | INN | H | R | ER | HR | BB | SO | WHIP | ERA |
| 8/22/25 | Bugbuster's | JMM Construction | L18-8 | 1 | | 1 | 7 | 27 | 18 | 18 | 1 | 1 | 4 | 4.00 | 18.00 |
| 8/1/25 | Bugbuster's | @JMM Construction | L4-21 | 1 | | 1 | 2.1 | 20 | 19 | 17 | 1 | 1 | | 9.00 | 51.00 |
| 7/25/25 | Bugbuster's | @Superman | L8-9 | 1 | | 1 | 6 | 15 | 9 | 7 | | 2 | 5 | 2.83 | 8.17 |
| 6/20/25 | Bugbuster's | Superman | L14-13 | 1 | | 1 | 6 | 19 | 14 | 11 | | 3 | 1 | 3.67 | 12.83 |
| 6/13/25 | Bugbuster's | @Familia | L3-13 | 1 | | 1 | 6 | 21 | 13 | 11 | | 1 | | 3.67 | 12.83 |
| 5/30/25 | Bugbuster's | @Turn your head and COF | W10-6 | 1 | | | 1 | 1 | | | | | | 1.00 | 0.00 |
| 5/16/25 | Bugbuster's | Familia | L18-4 | 1 | | 1 | 4 | 12 | 11 | 9 | | 3 | | 3.75 | 15.75 |
| 5/9/25 | Bugbuster's | Turn your head and cough | T11-11 | 1 | | | 7 | 14 | 11 | 8 | | 2 | | 2.29 | 8.00 |
| 5/2/25 | Bugbuster's | SOL | L13-7 | 1 | | 1 | 7 | 20 | 13 | 10 | | | | 2.86 | 10.00 |
| 4/18/25 | Bugbuster's | Senators | L13-8 | 1 | | 1 | 7 | 21 | 13 | 8 | | 1 | | 3.14 | 8.00 |
| 4/11/25 | Bugbuster's | Cerranos Chicken | W11-12 | 1 | 1 | | 7 | 19 | 11 | 10 | | | | 2.71 | 10.00 |
| 4/4/25 | Bugbuster's | @Superman | L10-13 | 1 | | 1 | 4 | 6 | 6 | 6 | 1 | 4 | | 2.50 | 10.50 |
| 2025 | | | | 12 | 1 | 9 | 64.1 | 195 | 138 | 115 | 3 | 18 | 10 | 3.31 | 12.51 |
12 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | TC | PO | A | E | FLD% |
| 8/22/25 | Bugbuster's | JMM Construction | L18-8 | P | 1 | 4 | 4 | | | 1.000 |
| 8/8/25 | Bugbuster's | Turn your head and COF | W11-13 | EH | 1 | | | | | .000 |
| 8/1/25 | Bugbuster's | @JMM Construction | L4-21 | P | 1 | 1 | 1 | | | 1.000 |
| 7/25/25 | Bugbuster's | @Superman | L8-9 | P | 1 | 5 | 5 | | | 1.000 |
| 6/20/25 | Bugbuster's | Superman | L14-13 | P | 1 | 2 | 1 | 1 | | 1.000 |
| 6/13/25 | Bugbuster's | @Familia | L3-13 | P | 1 | | | | | .000 |
| 5/30/25 | Bugbuster's | @Turn your head and COF | W10-6 | P | 1 | 1 | 1 | | | 1.000 |
| 5/9/25 | Bugbuster's | Turn your head and cough | T11-11 | P | 1 | | | | | .000 |
| 5/2/25 | Bugbuster's | SOL | L13-7 | P | 1 | 5 | | 4 | 1 | .800 |
| 4/18/25 | Bugbuster's | Senators | L13-8 | P | 1 | | | | | .000 |
| 4/11/25 | Bugbuster's | Cerranos Chicken | W11-12 | P | 1 | 1 | | | 1 | .000 |
| 4/4/25 | Bugbuster's | @Superman | L10-13 | P | 1 | 1 | | 1 | | 1.000 |
| 2025 | | | | | 12 | 20 | 12 | 6 | 2 | .900 |
12 items total