#23Brian Soria
PositionOF · IF
BatsR
ThrowsR
HometownMilpitas, CA
Year28th
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | BB | SacF | AVG | OBP | SLG |
6/20/25 | Bugbuster's | Superman | L14-13 | 1 | 4 | 2 | 4 | 2 | 1 | | 1 | 2 | | 1.000 | 1.000 | 1.500 |
6/13/25 | Bugbuster's | @Familia | L3-13 | 1 | 4 | 2 | 1 | 1 | | | | 2 | | .500 | .750 | .500 |
6/6/25 | Bugbuster's | @High Voltage | L11-28 | 1 | 3 | 2 | 2 | 2 | 1 | | 1 | 1 | | 1.000 | 1.000 | 1.500 |
5/30/25 | Bugbuster's | @Turn your head and COF | W10-6 | 1 | 3 | 2 | 1 | 2 | | | 1 | 1 | | 1.000 | 1.000 | 1.000 |
5/16/25 | Bugbuster's | Familia | L18-4 | 1 | 3 | 2 | | 1 | | | 1 | | 1 | .500 | .333 | .500 |
5/9/25 | Bugbuster's | Turn your head and cough | T11-11 | 1 | 4 | 3 | 2 | 1 | | 1 | | 1 | | .333 | .500 | 1.000 |
5/2/25 | Bugbuster's | SOL | L13-7 | 1 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 |
4/18/25 | Bugbuster's | Senators | L13-8 | 1 | 4 | 3 | 1 | 1 | | | 1 | 1 | | .333 | .500 | .333 |
4/11/25 | Bugbuster's | Cerranos Chicken | W11-12 | 1 | 4 | 4 | 1 | 3 | 1 | | | | | .750 | .750 | 1.000 |
4/4/25 | Bugbuster's | @Superman | L10-13 | 1 | 4 | 2 | 1 | 1 | | | | 2 | | .500 | .750 | .500 |
3/28/25 | Bugbuster's | DD Boyz/KTH | L20-7 | 1 | 4 | 2 | | 2 | | | 2 | 2 | | 1.000 | 1.000 | 1.000 |
3/21/25 | Bugbuster's | @Senators | L4-8 | 1 | 3 | 2 | | 1 | | | | 1 | | .500 | .667 | .500 |
2025 | | | | 12 | 43 | 29 | 14 | 18 | 3 | 1 | 7 | 13 | 1 | .621 | .721 | .793 |
12 items total
Fielding Stats
Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | FLD% |
6/13/25 | Bugbuster's | @Familia | L3-13 | OF | 1 | | | | | | | | .000 |
6/6/25 | Bugbuster's | @High Voltage | L11-28 | IF | 1 | | | 2 | | 2 | | | 1.000 |
5/30/25 | Bugbuster's | @Turn your head and COF | W10-6 | OF | 1 | | | 3 | 1 | 2 | | | 1.000 |
5/9/25 | Bugbuster's | Turn your head and cough | T11-11 | OF | 1 | | | 3 | 3 | | | | 1.000 |
5/2/25 | Bugbuster's | SOL | L13-7 | OF | 1 | | | 2 | 2 | | | | 1.000 |
4/18/25 | Bugbuster's | Senators | L13-8 | OF | 1 | | | 2 | 2 | | | | 1.000 |
4/11/25 | Bugbuster's | Cerranos Chicken | W11-12 | OF | 1 | | | 8 | 8 | | | | 1.000 |
4/4/25 | Bugbuster's | @Superman | L10-13 | OF | 1 | | | 3 | 3 | | | | 1.000 |
3/28/25 | Bugbuster's | DD Boyz/KTH | L20-7 | OF | 1 | | | 6 | 5 | | 1 | | .833 |
3/21/25 | Bugbuster's | @Senators | L4-8 | | 1 | 1 | 6 | 4 | 2 | 1 | 1 | 1 | .750 |
2025 | | | | | 10 | 1 | 6 | 33 | 26 | 5 | 2 | 1 | .939 |
10 items total