#25Bob Sparacino
PositionOF · P · 1B
BatsR
ThrowsR
Born11/29/53
HometownMilpitas, CA
Year27th
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 10/10/25 | Bugbuster's | @Turn your head and COF | L4-10 | 1 | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| 10/3/25 | Bugbuster's | Cerranos Chicken | L22-10 | 1 | 2 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 9/26/25 | Bugbuster's | Sons of Pitches | L12-8 | 1 | 4 | 4 | 1 | 1 | | | | .250 | .250 | .250 | .500 |
| 9/12/25 | Bugbuster's | @SOL | L14-18 | 1 | 3 | 3 | 2 | 2 | 1 | | | .667 | .667 | .667 | 1.333 |
| 9/5/25 | Bugbuster's | @Cerranos Chicken | L9-17 | 1 | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| 9/5/25 | Bugbuster's | @Senators | L8-14 | 1 | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| 8/22/25 | Bugbuster's | JMM Construction | L18-8 | 1 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| 8/15/25 | Bugbuster's | Sons of Pitches | L14-9 | 1 | 1 | 1 | | | | | 1 | .000 | .000 | .000 | .000 |
| 8/8/25 | Bugbuster's | Turn your head and COF | W11-13 | 1 | 3 | 3 | 1 | 2 | 1 | | 1 | .667 | .667 | .667 | 1.333 |
| 8/1/25 | Bugbuster's | @JMM Construction | L4-21 | 1 | 2 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 7/25/25 | Bugbuster's | @Superman | L8-9 | 1 | 4 | 3 | | 1 | | 1 | | .333 | .500 | .333 | .833 |
| 6/20/25 | Bugbuster's | Superman | L14-13 | 1 | 3 | 3 | | 2 | 1 | | 1 | .667 | .667 | .667 | 1.333 |
| 6/13/25 | Bugbuster's | @Familia | L3-13 | 1 | 3 | 3 | | 3 | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/6/25 | Bugbuster's | @High Voltage | L11-28 | 1 | 3 | 2 | | 1 | | 1 | | .500 | .667 | .500 | 1.167 |
| 5/30/25 | Bugbuster's | @Turn your head and COF | W10-6 | 1 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| 5/16/25 | Bugbuster's | Familia | L18-4 | 1 | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| 5/9/25 | Bugbuster's | Turn your head and cough | T11-11 | 1 | 5 | 5 | 2 | 1 | 1 | | 1 | .200 | .200 | .200 | .400 |
| 5/2/25 | Bugbuster's | SOL | L13-7 | 1 | 3 | 3 | | 2 | | | | .667 | .667 | .667 | 1.333 |
| 4/18/25 | Bugbuster's | Senators | L13-8 | 1 | 3 | 3 | 1 | 2 | | | | .667 | .667 | .667 | 1.333 |
| 4/11/25 | Bugbuster's | Cerranos Chicken | W11-12 | 1 | 3 | 2 | 2 | 1 | | 1 | | .500 | .667 | .500 | 1.167 |
| 4/4/25 | Bugbuster's | @Superman | L10-13 | 1 | 4 | 4 | 2 | 3 | | | | .750 | .750 | .750 | 1.500 |
| 3/28/25 | Bugbuster's | DD Boyz/KTH | L20-7 | 1 | 3 | 3 | | | | | 1 | .000 | .000 | .000 | .000 |
| 3/21/25 | Bugbuster's | @Senators | L4-8 | 1 | 3 | 2 | | 1 | | 1 | | .500 | .667 | .500 | 1.167 |
| 2025 | | | | 23 | 70 | 66 | 11 | 28 | 5 | 4 | 5 | .424 | .457 | .424 | .881 |
23 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | FLD% |
| 9/26/25 | Bugbuster's | Sons of Pitches | L12-8 | C | 1 | | | | | | .000 |
| 9/12/25 | Bugbuster's | @SOL | L14-18 | C | 1 | | | | | | .000 |
| 9/5/25 | Bugbuster's | @Cerranos Chicken | L9-17 | C | 1 | | | | | | .000 |
| 9/5/25 | Bugbuster's | @Senators | L8-14 | C | 1 | | | | | | .000 |
| 8/22/25 | Bugbuster's | JMM Construction | L18-8 | C | 1 | | | | | | .000 |
| 8/15/25 | Bugbuster's | Sons of Pitches | L14-9 | C | 1 | | | | | | .000 |
| 8/8/25 | Bugbuster's | Turn your head and COF | W11-13 | IF | 1 | | | 3 | 2 | 1 | 1.000 |
| 8/1/25 | Bugbuster's | @JMM Construction | L4-21 | C | 1 | | | | | | .000 |
| 7/25/25 | Bugbuster's | @Superman | L8-9 | EH | 1 | | | | | | .000 |
| 6/20/25 | Bugbuster's | Superman | L14-13 | EH | 1 | | | | | | .000 |
| 6/13/25 | Bugbuster's | @Familia | L3-13 | IF | 1 | | | 2 | 2 | | 1.000 |
| 6/6/25 | Bugbuster's | @High Voltage | L11-28 | C | 1 | | | | | | .000 |
| 5/30/25 | Bugbuster's | @Turn your head and COF | W10-6 | C | 1 | | | 1 | 1 | | 1.000 |
| 5/9/25 | Bugbuster's | Turn your head and cough | T11-11 | C | 1 | | | | | | .000 |
| 5/2/25 | Bugbuster's | SOL | L13-7 | C | 1 | | | | | | .000 |
| 4/18/25 | Bugbuster's | Senators | L13-8 | C | 1 | | | | | | .000 |
| 4/11/25 | Bugbuster's | Cerranos Chicken | W11-12 | EH | 1 | | | | | | .000 |
| 4/4/25 | Bugbuster's | @Superman | L10-13 | C | 1 | | | 1 | 1 | | 1.000 |
| 3/28/25 | Bugbuster's | DD Boyz/KTH | L20-7 | EH | 1 | | | | | | .000 |
| 3/21/25 | Bugbuster's | @Senators | L4-8 | | 1 | 1 | 6 | | | | .000 |
| 2025 | | | | | 20 | 1 | 6 | 7 | 6 | 1 | 1.000 |
20 items total