#25Bob Sparacino
PositionOF · P · 1B
BatsR
ThrowsR
Born11/29/53
HometownMilpitas, CA
Year27th
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG |
6/20/25 | Bugbuster's | Superman | L14-13 | 1 | 3 | 3 | | 2 | 1 | | 1 | .667 | .667 | .667 |
6/13/25 | Bugbuster's | @Familia | L3-13 | 1 | 3 | 3 | | 3 | 1 | | | 1.000 | 1.000 | 1.000 |
6/6/25 | Bugbuster's | @High Voltage | L11-28 | 1 | 3 | 2 | | 1 | | 1 | | .500 | .667 | .500 |
5/30/25 | Bugbuster's | @Turn your head and COF | W10-6 | 1 | 3 | 3 | | | | | | .000 | .000 | .000 |
5/16/25 | Bugbuster's | Familia | L18-4 | 1 | 3 | 3 | | 1 | | | | .333 | .333 | .333 |
5/9/25 | Bugbuster's | Turn your head and cough | T11-11 | 1 | 5 | 5 | 2 | 1 | 1 | | 1 | .200 | .200 | .200 |
5/2/25 | Bugbuster's | SOL | L13-7 | 1 | 3 | 3 | | 2 | | | | .667 | .667 | .667 |
4/18/25 | Bugbuster's | Senators | L13-8 | 1 | 3 | 3 | 1 | 2 | | | | .667 | .667 | .667 |
4/11/25 | Bugbuster's | Cerranos Chicken | W11-12 | 1 | 3 | 2 | 2 | 1 | | 1 | | .500 | .667 | .500 |
4/4/25 | Bugbuster's | @Superman | L10-13 | 1 | 4 | 4 | 2 | 3 | | | | .750 | .750 | .750 |
3/28/25 | Bugbuster's | DD Boyz/KTH | L20-7 | 1 | 3 | 3 | | | | | 1 | .000 | .000 | .000 |
3/21/25 | Bugbuster's | @Senators | L4-8 | 1 | 3 | 2 | | 1 | | 1 | | .500 | .667 | .500 |
2025 | | | | 12 | 39 | 36 | 7 | 17 | 3 | 3 | 3 | .472 | .513 | .472 |
12 items total
Fielding Stats
Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | FLD% |
6/13/25 | Bugbuster's | @Familia | L3-13 | IF | 1 | | | 2 | 2 | 1.000 |
6/6/25 | Bugbuster's | @High Voltage | L11-28 | C | 1 | | | | | .000 |
5/30/25 | Bugbuster's | @Turn your head and COF | W10-6 | C | 1 | | | 1 | 1 | 1.000 |
5/9/25 | Bugbuster's | Turn your head and cough | T11-11 | C | 1 | | | | | .000 |
5/2/25 | Bugbuster's | SOL | L13-7 | C | 1 | | | | | .000 |
4/18/25 | Bugbuster's | Senators | L13-8 | C | 1 | | | | | .000 |
4/11/25 | Bugbuster's | Cerranos Chicken | W11-12 | EH | 1 | | | | | .000 |
4/4/25 | Bugbuster's | @Superman | L10-13 | C | 1 | | | 1 | 1 | 1.000 |
3/28/25 | Bugbuster's | DD Boyz/KTH | L20-7 | EH | 1 | | | | | .000 |
3/21/25 | Bugbuster's | @Senators | L4-8 | | 1 | 1 | 6 | | | .000 |
2025 | | | | | 10 | 1 | 6 | 4 | 4 | 1.000 |
10 items total