Tony Anderson
PositionEH
BatsR
ThrowsR
HometownMilpitas, CA
Year17th
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | AVG | OBP | SLG |
6/20/25 | Bugbuster's | Superman | L14-13 | 1 | 4 | 2 | 1 | 2 | | 3 | 2 | 1.000 | 1.000 | 1.000 |
6/6/25 | Bugbuster's | @High Voltage | L11-28 | 1 | 3 | 3 | 1 | 2 | | 1 | | .667 | .667 | .667 |
5/30/25 | Bugbuster's | @Turn your head and COF | W10-6 | 1 | 4 | 4 | | 1 | | 1 | | .250 | .250 | .250 |
5/2/25 | Bugbuster's | SOL | L13-7 | 1 | 3 | 3 | 1 | 2 | | 1 | | .667 | .667 | .667 |
3/28/25 | Bugbuster's | DD Boyz/KTH | L20-7 | 1 | 4 | 2 | 3 | 1 | 1 | | 2 | .500 | .750 | 1.000 |
2025 | | | | 5 | 18 | 14 | 6 | 8 | 1 | 6 | 4 | .571 | .667 | .643 |
Fielding Stats