#66Mike Ponce
PositionOF
BatsR
ThrowsR
HometownFremont, CA
Year4th
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SacF | AVG | OBP | SLG |
6/20/25 | Bugbuster's | Superman | L14-13 | 1 | 4 | 3 | 1 | 2 | | 3 | | 1 | .667 | .500 | .667 |
6/13/25 | Bugbuster's | @Familia | L3-13 | 1 | 3 | 3 | | | | | | | .000 | .000 | .000 |
6/6/25 | Bugbuster's | @High Voltage | L11-28 | 1 | 3 | 2 | 2 | 1 | | 3 | 1 | | .500 | .667 | .500 |
5/30/25 | Bugbuster's | @Turn your head and COF | W10-6 | 1 | 4 | 3 | | 2 | | 2 | | 1 | .667 | .500 | .667 |
5/16/25 | Bugbuster's | Familia | L18-4 | 1 | 3 | 3 | | 2 | | | | | .667 | .667 | .667 |
5/9/25 | Bugbuster's | Turn your head and cough | T11-11 | 1 | 4 | 3 | 2 | 2 | | 2 | | 1 | .667 | .500 | .667 |
5/2/25 | Bugbuster's | SOL | L13-7 | 1 | 2 | 2 | 1 | 1 | | | | | .500 | .500 | .500 |
4/18/25 | Bugbuster's | Senators | L13-8 | 1 | 3 | 3 | | 2 | | 2 | | | .667 | .667 | .667 |
4/11/25 | Bugbuster's | Cerranos Chicken | W11-12 | 1 | 4 | 4 | | 2 | | 2 | | | .500 | .500 | .500 |
4/4/25 | Bugbuster's | @Superman | L10-13 | 1 | 4 | 4 | 2 | 3 | 1 | 3 | | | .750 | .750 | 1.000 |
3/28/25 | Bugbuster's | DD Boyz/KTH | L20-7 | 1 | 4 | 4 | 1 | 1 | | | | | .250 | .250 | .250 |
3/21/25 | Bugbuster's | @Senators | L4-8 | 1 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 |
2025 | | | | 12 | 41 | 37 | 9 | 19 | 1 | 17 | 1 | 3 | .514 | .488 | .541 |
12 items total
Fielding Stats
Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | FLD% |
6/13/25 | Bugbuster's | @Familia | L3-13 | OF | 1 | | | 1 | 1 | 1.000 |
6/6/25 | Bugbuster's | @High Voltage | L11-28 | OF | 1 | | | | | .000 |
5/30/25 | Bugbuster's | @Turn your head and COF | W10-6 | OF | 1 | | | | | .000 |
5/9/25 | Bugbuster's | Turn your head and cough | T11-11 | OF | 1 | | | 3 | 3 | 1.000 |
5/2/25 | Bugbuster's | SOL | L13-7 | OF | 1 | | | 2 | 2 | 1.000 |
4/18/25 | Bugbuster's | Senators | L13-8 | OF | 1 | | | 1 | 1 | 1.000 |
4/11/25 | Bugbuster's | Cerranos Chicken | W11-12 | OF | 1 | | | | | .000 |
4/4/25 | Bugbuster's | @Superman | L10-13 | OF | 1 | | | 2 | 2 | 1.000 |
3/28/25 | Bugbuster's | DD Boyz/KTH | L20-7 | OF | 1 | | | | | .000 |
3/21/25 | Bugbuster's | @Senators | L4-8 | | 1 | 1 | 6 | 1 | 1 | 1.000 |
2025 | | | | | 10 | 1 | 6 | 10 | 10 | 1.000 |
10 items total