#10Matt Rafloski
PositionOF
BatsL
ThrowsL
HometownSan Jose, CA
Year5th
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | BB | AVG | OBP | SLG |
6/20/25 | Bugbuster's | Superman | L14-13 | 1 | 4 | 4 | 3 | 4 | | | 1 | | 1.000 | 1.000 | 1.000 |
6/13/25 | Bugbuster's | @Familia | L3-13 | 1 | 3 | 3 | | 1 | | | 1 | | .333 | .333 | .333 |
6/6/25 | Bugbuster's | @High Voltage | L11-28 | 1 | 2 | 2 | 2 | 2 | | | | | 1.000 | 1.000 | 1.000 |
5/30/25 | Bugbuster's | @Turn your head and COF | W10-6 | 1 | 4 | 3 | 3 | 2 | 1 | 1 | 3 | 1 | .667 | .750 | 1.667 |
5/9/25 | Bugbuster's | Turn your head and cough | T11-11 | 1 | 4 | 4 | 1 | 2 | | | 2 | | .500 | .500 | .500 |
5/2/25 | Bugbuster's | SOL | L13-7 | 1 | 3 | 2 | | 1 | | | | 1 | .500 | .667 | .500 |
4/18/25 | Bugbuster's | Senators | L13-8 | 1 | 4 | 4 | 1 | 3 | | | 1 | | .750 | .750 | .750 |
4/11/25 | Bugbuster's | Cerranos Chicken | W11-12 | 1 | 4 | 2 | 2 | 1 | | | | 2 | .500 | .750 | .500 |
4/4/25 | Bugbuster's | @Superman | L10-13 | 1 | 4 | 4 | 1 | 2 | 1 | | 1 | | .500 | .500 | .750 |
3/21/25 | Bugbuster's | @Senators | L4-8 | 1 | 3 | 3 | | 2 | | | 2 | | .667 | .667 | .667 |
2025 | | | | 10 | 35 | 31 | 13 | 20 | 2 | 1 | 11 | 4 | .645 | .686 | .774 |
10 items total
Fielding Stats
Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | E | FLD% |
6/13/25 | Bugbuster's | @Familia | L3-13 | OF | 1 | | | 4 | 4 | | 1.000 |
6/6/25 | Bugbuster's | @High Voltage | L11-28 | OF | 1 | | | 5 | 5 | | 1.000 |
5/30/25 | Bugbuster's | @Turn your head and COF | W10-6 | OF | 1 | | | 3 | 3 | | 1.000 |
5/9/25 | Bugbuster's | Turn your head and cough | T11-11 | OF | 1 | | | 5 | 5 | | 1.000 |
5/2/25 | Bugbuster's | SOL | L13-7 | OF | 1 | | | 1 | 1 | | 1.000 |
4/18/25 | Bugbuster's | Senators | L13-8 | OF | 1 | | | 3 | 2 | 1 | .667 |
4/11/25 | Bugbuster's | Cerranos Chicken | W11-12 | OF | 1 | | | 2 | 2 | | 1.000 |
4/4/25 | Bugbuster's | @Superman | L10-13 | OF | 1 | | | | | | .000 |
3/21/25 | Bugbuster's | @Senators | L4-8 | | 1 | 1 | 6 | 3 | 3 | | 1.000 |
2025 | | | | | 9 | 1 | 6 | 26 | 25 | 1 | .962 |
9 items total