#10Matt Rafloski
PositionOF
BatsL
ThrowsL
HometownSan Jose, CA
Year5th
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | BB | AVG | OBP | SLG | OPS |
| 10/3/25 | Bugbuster's | Cerranos Chicken | L22-10 | 1 | 3 | 2 | | 1 | 1 | | 1 | 1 | .500 | .667 | 1.000 | 1.667 |
| 9/26/25 | Bugbuster's | Sons of Pitches | L12-8 | 1 | 4 | 4 | 2 | 3 | 1 | 1 | 2 | | .750 | .750 | 1.500 | 2.250 |
| 9/12/25 | Bugbuster's | @SOL | L14-18 | 1 | 4 | 2 | 1 | 2 | | | 1 | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 9/5/25 | Bugbuster's | @Cerranos Chicken | L9-17 | 1 | 3 | 3 | 2 | 3 | 2 | | 2 | | 1.000 | 1.000 | 1.667 | 2.667 |
| 9/5/25 | Bugbuster's | @Senators | L8-14 | 1 | 4 | 4 | 3 | 4 | | | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/15/25 | Bugbuster's | Sons of Pitches | L14-9 | 1 | 4 | 4 | | | | | | | .000 | .000 | .000 | .000 |
| 8/1/25 | Bugbuster's | @JMM Construction | L4-21 | 1 | 3 | 3 | 1 | 2 | | 1 | 1 | | .667 | .667 | 1.333 | 2.000 |
| 7/25/25 | Bugbuster's | @Superman | L8-9 | 1 | 4 | 3 | | 1 | 1 | | 2 | 1 | .333 | .500 | .667 | 1.167 |
| 6/20/25 | Bugbuster's | Superman | L14-13 | 1 | 4 | 4 | 3 | 4 | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/13/25 | Bugbuster's | @Familia | L3-13 | 1 | 3 | 3 | | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| 6/6/25 | Bugbuster's | @High Voltage | L11-28 | 1 | 2 | 2 | 2 | 2 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/30/25 | Bugbuster's | @Turn your head and COF | W10-6 | 1 | 4 | 3 | 3 | 2 | 1 | 1 | 3 | 1 | .667 | .750 | 1.667 | 2.417 |
| 5/9/25 | Bugbuster's | Turn your head and cough | T11-11 | 1 | 4 | 4 | 1 | 2 | | | 2 | | .500 | .500 | .500 | 1.000 |
| 5/2/25 | Bugbuster's | SOL | L13-7 | 1 | 3 | 2 | | 1 | | | | 1 | .500 | .667 | .500 | 1.167 |
| 4/18/25 | Bugbuster's | Senators | L13-8 | 1 | 4 | 4 | 1 | 3 | | | 1 | | .750 | .750 | .750 | 1.500 |
| 4/11/25 | Bugbuster's | Cerranos Chicken | W11-12 | 1 | 4 | 2 | 2 | 1 | | | | 2 | .500 | .750 | .500 | 1.250 |
| 4/4/25 | Bugbuster's | @Superman | L10-13 | 1 | 4 | 4 | 1 | 2 | 1 | | 1 | | .500 | .500 | .750 | 1.250 |
| 3/21/25 | Bugbuster's | @Senators | L4-8 | 1 | 3 | 3 | | 2 | | | 2 | | .667 | .667 | .667 | 1.333 |
| 2025 | | | | 18 | 64 | 56 | 22 | 36 | 7 | 3 | 22 | 8 | .643 | .687 | .875 | 1.562 |
18 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | E | FLD% |
| 9/26/25 | Bugbuster's | Sons of Pitches | L12-8 | LF | 1 | | | 2 | 2 | | 1.000 |
| 9/12/25 | Bugbuster's | @SOL | L14-18 | OF | 1 | | | 5 | 5 | | 1.000 |
| 9/5/25 | Bugbuster's | @Cerranos Chicken | L9-17 | OF | 1 | | | 3 | 2 | 1 | .667 |
| 9/5/25 | Bugbuster's | @Senators | L8-14 | OF | 1 | | | 5 | 4 | 1 | .800 |
| 8/15/25 | Bugbuster's | Sons of Pitches | L14-9 | EH | 1 | | | | | | .000 |
| 8/1/25 | Bugbuster's | @JMM Construction | L4-21 | OF | 1 | | | 4 | 4 | | 1.000 |
| 7/25/25 | Bugbuster's | @Superman | L8-9 | OF | 1 | | | 2 | 1 | 1 | .500 |
| 6/20/25 | Bugbuster's | Superman | L14-13 | OF | 1 | | | 4 | 4 | | 1.000 |
| 6/13/25 | Bugbuster's | @Familia | L3-13 | OF | 1 | | | 4 | 4 | | 1.000 |
| 6/6/25 | Bugbuster's | @High Voltage | L11-28 | OF | 1 | | | 5 | 5 | | 1.000 |
| 5/30/25 | Bugbuster's | @Turn your head and COF | W10-6 | OF | 1 | | | 3 | 3 | | 1.000 |
| 5/9/25 | Bugbuster's | Turn your head and cough | T11-11 | OF | 1 | | | 5 | 5 | | 1.000 |
| 5/2/25 | Bugbuster's | SOL | L13-7 | OF | 1 | | | 1 | 1 | | 1.000 |
| 4/18/25 | Bugbuster's | Senators | L13-8 | OF | 1 | | | 3 | 2 | 1 | .667 |
| 4/11/25 | Bugbuster's | Cerranos Chicken | W11-12 | OF | 1 | | | 2 | 2 | | 1.000 |
| 4/4/25 | Bugbuster's | @Superman | L10-13 | OF | 1 | | | | | | .000 |
| 3/21/25 | Bugbuster's | @Senators | L4-8 | | 1 | 1 | 6 | 3 | 3 | | 1.000 |
| 2025 | | | | | 17 | 1 | 6 | 51 | 47 | 4 | .922 |
17 items total