#4Marcus Recchioni
Position2B · C
BatsR
ThrowsR
HometownFremont, CA
Year3rd
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | BB | AVG | OBP | SLG |
6/20/25 | Bugbuster's | Superman | L14-13 | 1 | 3 | 2 | | | | | | 1 | .000 | .333 | .000 |
6/13/25 | Bugbuster's | @Familia | L3-13 | 1 | 3 | 3 | 1 | 1 | | 1 | 1 | | .333 | .333 | 1.000 |
6/6/25 | Bugbuster's | @High Voltage | L11-28 | 1 | 3 | 3 | | | | | | | .000 | .000 | .000 |
5/30/25 | Bugbuster's | @Turn your head and COF | W10-6 | 1 | 3 | 3 | 1 | 2 | 1 | | | | .667 | .667 | 1.000 |
5/16/25 | Bugbuster's | Familia | L18-4 | 1 | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 |
5/9/25 | Bugbuster's | Turn your head and cough | T11-11 | 1 | 4 | 4 | | 3 | 1 | | 2 | | .750 | .750 | 1.000 |
5/2/25 | Bugbuster's | SOL | L13-7 | 1 | 3 | 3 | | 1 | | | 1 | | .333 | .333 | .333 |
4/11/25 | Bugbuster's | Cerranos Chicken | W11-12 | 1 | 3 | 3 | 1 | 2 | | | 2 | | .667 | .667 | .667 |
3/28/25 | Bugbuster's | DD Boyz/KTH | L20-7 | 1 | 3 | 3 | | 1 | | | 1 | | .333 | .333 | .333 |
3/21/25 | Bugbuster's | @Senators | L4-8 | 1 | 3 | 3 | | | | | | | .000 | .000 | .000 |
2025 | | | | 10 | 31 | 30 | 4 | 11 | 2 | 1 | 7 | 1 | .367 | .387 | .500 |
10 items total
Fielding Stats
Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | FLD% |
6/13/25 | Bugbuster's | @Familia | L3-13 | EH | 1 | | | 1 | 1 | | | 1.000 |
6/6/25 | Bugbuster's | @High Voltage | L11-28 | IF | 1 | | | 2 | 2 | | | 1.000 |
5/30/25 | Bugbuster's | @Turn your head and COF | W10-6 | IF | 1 | | | 7 | 4 | 2 | 1 | .857 |
5/9/25 | Bugbuster's | Turn your head and cough | T11-11 | IF | 1 | | | 7 | 2 | 3 | 2 | .714 |
5/2/25 | Bugbuster's | SOL | L13-7 | IF | 1 | | | 7 | 3 | 2 | 2 | .714 |
4/11/25 | Bugbuster's | Cerranos Chicken | W11-12 | IF | 1 | | | 1 | 1 | | | 1.000 |
3/28/25 | Bugbuster's | DD Boyz/KTH | L20-7 | C | 1 | | | 2 | 2 | | | 1.000 |
3/21/25 | Bugbuster's | @Senators | L4-8 | | 1 | 1 | 6 | 3 | 2 | | 1 | .667 |
2025 | | | | | 8 | 1 | 6 | 30 | 17 | 7 | 6 | .800 |
8 items total