#78Nick Bossi
Position2B
BatsR
ThrowsR
HometownHercules, CA
Year2nd
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | AVG | OBP | SLG |
6/13/25 | Bugbuster's | @Familia | L3-13 | 1 | 4 | 4 | | 2 | | | .500 | .500 | .500 |
6/6/25 | Bugbuster's | @High Voltage | L11-28 | 1 | 3 | 3 | | | | 1 | .000 | .000 | .000 |
5/30/25 | Bugbuster's | @Turn your head and COF | W10-6 | 1 | 3 | 3 | | 2 | | 1 | .667 | .667 | .667 |
5/16/25 | Bugbuster's | Familia | L18-4 | 1 | 3 | 3 | 2 | 2 | 1 | | .667 | .667 | 1.000 |
5/9/25 | Bugbuster's | Turn your head and cough | T11-11 | 1 | 4 | 4 | | 3 | | 2 | .750 | .750 | .750 |
5/2/25 | Bugbuster's | SOL | L13-7 | 1 | 3 | 3 | | 2 | | | .667 | .667 | .667 |
4/18/25 | Bugbuster's | Senators | L13-8 | 1 | 3 | 3 | | 1 | | | .333 | .333 | .333 |
4/11/25 | Bugbuster's | Cerranos Chicken | W11-12 | 1 | 3 | 3 | | 2 | | | .667 | .667 | .667 |
4/4/25 | Bugbuster's | @Superman | L10-13 | 1 | 4 | 4 | | 2 | | | .500 | .500 | .500 |
3/28/25 | Bugbuster's | DD Boyz/KTH | L20-7 | 1 | 3 | 3 | | 1 | | 1 | .333 | .333 | .333 |
3/21/25 | Bugbuster's | @Senators | L4-8 | 1 | 3 | 3 | 1 | 1 | | | .333 | .333 | .333 |
2025 | | | | 11 | 36 | 36 | 3 | 18 | 1 | 5 | .500 | .500 | .528 |
11 items total
Fielding Stats
Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | FLD% |
6/13/25 | Bugbuster's | @Familia | L3-13 | IF | 1 | | | 5 | 3 | 2 | | | 1.000 |
6/6/25 | Bugbuster's | @High Voltage | L11-28 | IF | 1 | | | | | | | | .000 |
5/30/25 | Bugbuster's | @Turn your head and COF | W10-6 | IF | 1 | | | 6 | 6 | | | | 1.000 |
5/9/25 | Bugbuster's | Turn your head and cough | T11-11 | IF | 1 | | | 7 | 4 | 1 | 2 | | .714 |
5/2/25 | Bugbuster's | SOL | L13-7 | IF | 1 | | | 6 | 5 | 1 | | | 1.000 |
4/18/25 | Bugbuster's | Senators | L13-8 | IF | 1 | | | 5 | 3 | 2 | | | 1.000 |
4/11/25 | Bugbuster's | Cerranos Chicken | W11-12 | IF | 1 | | | 3 | 2 | 1 | | | 1.000 |
4/4/25 | Bugbuster's | @Superman | L10-13 | IF | 1 | | | 6 | 4 | 2 | | | 1.000 |
3/28/25 | Bugbuster's | DD Boyz/KTH | L20-7 | IF | 1 | | | 6 | 2 | 3 | 1 | | .833 |
3/21/25 | Bugbuster's | @Senators | L4-8 | | 1 | 1 | 6 | 2 | 1 | 1 | | 1 | 1.000 |
2025 | | | | | 10 | 1 | 6 | 46 | 30 | 13 | 3 | 1 | .935 |
10 items total