#78Nick Bossi
Position2B
BatsR
ThrowsR
HometownHercules, CA
Year2nd
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | AVG | OBP | SLG | OPS |
| 10/10/25 | Bugbuster's | @Turn your head and COF | L4-10 | 1 | 3 | 2 | | 2 | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 10/3/25 | Bugbuster's | Cerranos Chicken | L22-10 | 1 | 3 | 1 | 3 | 1 | | 1 | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 9/26/25 | Bugbuster's | Sons of Pitches | L12-8 | 1 | 4 | 2 | 2 | 1 | | | 2 | .500 | .750 | .500 | 1.250 |
| 9/12/25 | Bugbuster's | @SOL | L14-18 | 1 | 3 | 2 | | 2 | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 9/5/25 | Bugbuster's | @Cerranos Chicken | L9-17 | 1 | 4 | 3 | 1 | 2 | | | 1 | .667 | .750 | .667 | 1.417 |
| 9/5/25 | Bugbuster's | @Senators | L8-14 | 1 | 4 | 2 | 1 | 1 | | | 2 | .500 | .750 | .500 | 1.250 |
| 8/22/25 | Bugbuster's | JMM Construction | L18-8 | 1 | 3 | 1 | | 1 | | 2 | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/15/25 | Bugbuster's | Sons of Pitches | L14-9 | 1 | 3 | 2 | | | | 1 | 1 | .000 | .333 | .000 | .333 |
| 8/1/25 | Bugbuster's | @JMM Construction | L4-21 | 1 | 3 | 3 | 1 | | | | | .000 | .000 | .000 | .000 |
| 6/13/25 | Bugbuster's | @Familia | L3-13 | 1 | 4 | 4 | | 2 | | | | .500 | .500 | .500 | 1.000 |
| 6/6/25 | Bugbuster's | @High Voltage | L11-28 | 1 | 3 | 3 | | | | 1 | | .000 | .000 | .000 | .000 |
| 5/30/25 | Bugbuster's | @Turn your head and COF | W10-6 | 1 | 3 | 3 | | 2 | | 1 | | .667 | .667 | .667 | 1.333 |
| 5/16/25 | Bugbuster's | Familia | L18-4 | 1 | 3 | 3 | 2 | 2 | 1 | | | .667 | .667 | 1.000 | 1.667 |
| 5/9/25 | Bugbuster's | Turn your head and cough | T11-11 | 1 | 4 | 4 | | 3 | | 2 | | .750 | .750 | .750 | 1.500 |
| 5/2/25 | Bugbuster's | SOL | L13-7 | 1 | 3 | 3 | | 2 | | | | .667 | .667 | .667 | 1.333 |
| 4/18/25 | Bugbuster's | Senators | L13-8 | 1 | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| 4/11/25 | Bugbuster's | Cerranos Chicken | W11-12 | 1 | 3 | 3 | | 2 | | | | .667 | .667 | .667 | 1.333 |
| 4/4/25 | Bugbuster's | @Superman | L10-13 | 1 | 4 | 4 | | 2 | | | | .500 | .500 | .500 | 1.000 |
| 3/28/25 | Bugbuster's | DD Boyz/KTH | L20-7 | 1 | 3 | 3 | | 1 | | 1 | | .333 | .333 | .333 | .667 |
| 3/21/25 | Bugbuster's | @Senators | L4-8 | 1 | 3 | 3 | 1 | 1 | | | | .333 | .333 | .333 | .667 |
| 2025 | | | | 20 | 66 | 54 | 11 | 28 | 1 | 9 | 12 | .519 | .606 | .537 | 1.143 |
20 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | FLD% |
| 9/26/25 | Bugbuster's | Sons of Pitches | L12-8 | 1B | 1 | | | 5 | 5 | | | | 1.000 |
| 9/12/25 | Bugbuster's | @SOL | L14-18 | IF | 1 | | | 3 | 2 | 1 | | | 1.000 |
| 9/5/25 | Bugbuster's | @Cerranos Chicken | L9-17 | IF | 1 | | | 2 | 1 | 1 | | | 1.000 |
| 9/5/25 | Bugbuster's | @Senators | L8-14 | IF | 1 | | | 2 | 2 | | | | 1.000 |
| 8/22/25 | Bugbuster's | JMM Construction | L18-8 | IF | 1 | | | 3 | 2 | 1 | | | 1.000 |
| 8/15/25 | Bugbuster's | Sons of Pitches | L14-9 | IF | 1 | | | 1 | | 1 | | | 1.000 |
| 8/1/25 | Bugbuster's | @JMM Construction | L4-21 | IF | 1 | | | 3 | 3 | | | | 1.000 |
| 6/13/25 | Bugbuster's | @Familia | L3-13 | IF | 1 | | | 5 | 3 | 2 | | | 1.000 |
| 6/6/25 | Bugbuster's | @High Voltage | L11-28 | IF | 1 | | | | | | | | .000 |
| 5/30/25 | Bugbuster's | @Turn your head and COF | W10-6 | IF | 1 | | | 6 | 6 | | | | 1.000 |
| 5/9/25 | Bugbuster's | Turn your head and cough | T11-11 | IF | 1 | | | 7 | 4 | 1 | 2 | | .714 |
| 5/2/25 | Bugbuster's | SOL | L13-7 | IF | 1 | | | 6 | 5 | 1 | | | 1.000 |
| 4/18/25 | Bugbuster's | Senators | L13-8 | IF | 1 | | | 5 | 3 | 2 | | | 1.000 |
| 4/11/25 | Bugbuster's | Cerranos Chicken | W11-12 | IF | 1 | | | 3 | 2 | 1 | | | 1.000 |
| 4/4/25 | Bugbuster's | @Superman | L10-13 | IF | 1 | | | 6 | 4 | 2 | | | 1.000 |
| 3/28/25 | Bugbuster's | DD Boyz/KTH | L20-7 | IF | 1 | | | 6 | 2 | 3 | 1 | | .833 |
| 3/21/25 | Bugbuster's | @Senators | L4-8 | | 1 | 1 | 6 | 2 | 1 | 1 | | 1 | 1.000 |
| 2025 | | | | | 17 | 1 | 6 | 65 | 45 | 17 | 3 | 1 | .954 |
17 items total