#20Greg Buck
PositionOF · P
BatsR
ThrowsR
HometownOcean City, NJ
Year2nd
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | SO | SacF | AVG | OBP | SLG |
6/20/25 | Bugbuster's | Superman | L14-13 | 1 | 3 | 3 | | | | | | | .000 | .000 | .000 |
6/13/25 | Bugbuster's | @Familia | L3-13 | 1 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 |
5/30/25 | Bugbuster's | @Turn your head and COF | W10-6 | 1 | 3 | 3 | 1 | 1 | | | 1 | | .333 | .333 | .333 |
5/16/25 | Bugbuster's | Familia | L18-4 | 1 | 3 | 2 | | 1 | | 1 | | 1 | .500 | .333 | .500 |
5/2/25 | Bugbuster's | SOL | L13-7 | 1 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 |
4/18/25 | Bugbuster's | Senators | L13-8 | 1 | 3 | 3 | | | | | | | .000 | .000 | .000 |
4/11/25 | Bugbuster's | Cerranos Chicken | W11-12 | 1 | 3 | 3 | 1 | | | | | | .000 | .000 | .000 |
4/4/25 | Bugbuster's | @Superman | L10-13 | 1 | 3 | 3 | 2 | 2 | 1 | 1 | | | .667 | .667 | 1.000 |
3/28/25 | Bugbuster's | DD Boyz/KTH | L20-7 | 1 | 4 | 4 | | 1 | | 2 | | | .250 | .250 | .250 |
3/21/25 | Bugbuster's | @Senators | L4-8 | 1 | 3 | 3 | | 1 | | | 1 | | .333 | .333 | .333 |
2025 | | | | 10 | 31 | 30 | 4 | 8 | 1 | 4 | 2 | 1 | .267 | .258 | .300 |
10 items total
Pitching Stats
Date | Team | Opponent | Result | G | W | L | INN | H | R | ER | HR | BB | SO | WHIP | ERA |
5/30/25 | Bugbuster's | @Turn your head and COF | W10-6 | 1 | 1 | | 5 | 11 | 6 | 5 | | 1 | | 2.40 | 7.00 |
5/16/25 | Bugbuster's | Familia | L18-4 | 1 | | | 2 | 8 | 7 | 6 | | 1 | | 4.50 | 21.00 |
4/4/25 | Bugbuster's | @Superman | L10-13 | 1 | | | 2 | 7 | 7 | 7 | 1 | 3 | 1 | 5.00 | 24.50 |
3/28/25 | Bugbuster's | DD Boyz/KTH | L20-7 | 1 | | 1 | 4 | 7 | 4 | 4 | 1 | 1 | 1 | 2.00 | 7.00 |
3/21/25 | Bugbuster's | @Senators | L4-8 | 1 | | 1 | 2 | 5 | 4 | 4 | | 1 | 1 | 3.00 | 14.00 |
2025 | | | | 5 | 1 | 2 | 15 | 38 | 28 | 26 | 2 | 7 | 3 | 3.00 | 12.13 |
Fielding Stats
Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | FLD% |
6/13/25 | Bugbuster's | @Familia | L3-13 | OF | 1 | | | 2 | 2 | | 1.000 |
5/30/25 | Bugbuster's | @Turn your head and COF | W10-6 | P | 1 | | | 3 | | 3 | 1.000 |
5/2/25 | Bugbuster's | SOL | L13-7 | C | 1 | | | | | | .000 |
4/18/25 | Bugbuster's | Senators | L13-8 | OF | 1 | | | | | | .000 |
4/11/25 | Bugbuster's | Cerranos Chicken | W11-12 | C | 1 | | | | | | .000 |
4/4/25 | Bugbuster's | @Superman | L10-13 | P | 1 | | | 2 | 1 | 1 | 1.000 |
3/28/25 | Bugbuster's | DD Boyz/KTH | L20-7 | P | 1 | | | 3 | 1 | 2 | 1.000 |
3/21/25 | Bugbuster's | @Senators | L4-8 | | 1 | 1 | 6 | | | | .000 |
2025 | | | | | 8 | 1 | 6 | 10 | 4 | 6 | 1.000 |
8 items total