#20Greg Buck
PositionOF · P
BatsR
ThrowsR
HometownOcean City, NJ
Year2nd
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 10/10/25 | Bugbuster's | @Turn your head and COF | L4-10 | 1 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 10/3/25 | Bugbuster's | Cerranos Chicken | L22-10 | 1 | 2 | 2 | 2 | 2 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 9/26/25 | Bugbuster's | Sons of Pitches | L12-8 | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 9/12/25 | Bugbuster's | @SOL | L14-18 | 1 | 3 | 2 | 2 | | | | 1 | | | .000 | .333 | .000 | .333 |
| 9/5/25 | Bugbuster's | @Cerranos Chicken | L9-17 | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 9/5/25 | Bugbuster's | @Senators | L8-14 | 1 | 3 | 3 | | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| 8/22/25 | Bugbuster's | JMM Construction | L18-8 | 1 | 3 | 2 | 1 | | | | 1 | | | .000 | .333 | .000 | .333 |
| 8/15/25 | Bugbuster's | Sons of Pitches | L14-9 | 1 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 8/8/25 | Bugbuster's | Turn your head and COF | W11-13 | 1 | 3 | 3 | | 1 | | 1 | | | | .333 | .333 | .333 | .667 |
| 6/20/25 | Bugbuster's | Superman | L14-13 | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/13/25 | Bugbuster's | @Familia | L3-13 | 1 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 5/30/25 | Bugbuster's | @Turn your head and COF | W10-6 | 1 | 3 | 3 | 1 | 1 | | | | 1 | | .333 | .333 | .333 | .667 |
| 5/16/25 | Bugbuster's | Familia | L18-4 | 1 | 3 | 2 | | 1 | | 1 | | | 1 | .500 | .333 | .500 | .833 |
| 5/2/25 | Bugbuster's | SOL | L13-7 | 1 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 4/18/25 | Bugbuster's | Senators | L13-8 | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 4/11/25 | Bugbuster's | Cerranos Chicken | W11-12 | 1 | 3 | 3 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 4/4/25 | Bugbuster's | @Superman | L10-13 | 1 | 3 | 3 | 2 | 2 | 1 | 1 | | | | .667 | .667 | 1.000 | 1.667 |
| 3/28/25 | Bugbuster's | DD Boyz/KTH | L20-7 | 1 | 4 | 4 | | 1 | | 2 | | | | .250 | .250 | .250 | .500 |
| 3/21/25 | Bugbuster's | @Senators | L4-8 | 1 | 3 | 3 | | 1 | | | | 1 | | .333 | .333 | .333 | .667 |
| 2025 | | | | 19 | 57 | 54 | 9 | 15 | 1 | 5 | 2 | 2 | 1 | .278 | .298 | .296 | .595 |
19 items total
Pitching Stats
| Date | Team | Opponent | Result | G | W | L | INN | H | R | ER | HR | BB | SO | WHIP | ERA |
| 9/12/25 | Bugbuster's | @SOL | L14-18 | 1 | | 1 | 4 | 20 | 16 | 14 | | 3 | 1 | 5.75 | 24.50 |
| 9/5/25 | Bugbuster's | @Cerranos Chicken | L9-17 | 1 | | 1 | 6 | 29 | 17 | 16 | 1 | | 3 | 4.83 | 18.67 |
| 9/5/25 | Bugbuster's | @Senators | L8-14 | 1 | | 1 | 6 | 22 | 14 | 11 | | 3 | | 4.17 | 12.83 |
| 8/15/25 | Bugbuster's | Sons of Pitches | L14-9 | 1 | | 1 | 7 | 18 | 14 | 11 | | 3 | 1 | 3.00 | 11.00 |
| 8/8/25 | Bugbuster's | Turn your head and COF | W11-13 | 1 | 1 | | 5 | 9 | 6 | 3 | | 3 | 1 | 2.40 | 4.20 |
| 8/1/25 | Bugbuster's | @JMM Construction | L4-21 | 1 | | | | | | | | | | .00 | 0.00 |
| 5/30/25 | Bugbuster's | @Turn your head and COF | W10-6 | 1 | 1 | | 5 | 11 | 6 | 5 | | 1 | | 2.40 | 7.00 |
| 5/16/25 | Bugbuster's | Familia | L18-4 | 1 | | | 2 | 8 | 7 | 6 | | 1 | | 4.50 | 21.00 |
| 4/4/25 | Bugbuster's | @Superman | L10-13 | 1 | | | 2 | 7 | 7 | 7 | 1 | 3 | 1 | 5.00 | 24.50 |
| 3/28/25 | Bugbuster's | DD Boyz/KTH | L20-7 | 1 | | 1 | 4 | 7 | 4 | 4 | 1 | 1 | 1 | 2.00 | 7.00 |
| 3/21/25 | Bugbuster's | @Senators | L4-8 | 1 | | 1 | 2 | 5 | 4 | 4 | | 1 | 1 | 3.00 | 14.00 |
| 2025 | | | | 11 | 2 | 6 | 43 | 136 | 95 | 81 | 3 | 19 | 9 | 3.60 | 13.19 |
11 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | FLD% |
| 9/26/25 | Bugbuster's | Sons of Pitches | L12-8 | SP | 1 | | | 1 | 1 | | | 1.000 |
| 9/12/25 | Bugbuster's | @SOL | L14-18 | P | 1 | | | 1 | 1 | | | 1.000 |
| 9/5/25 | Bugbuster's | @Cerranos Chicken | L9-17 | P | 1 | | | 4 | 3 | 1 | | 1.000 |
| 9/5/25 | Bugbuster's | @Senators | L8-14 | P | 1 | | | 1 | | | 1 | .000 |
| 8/22/25 | Bugbuster's | JMM Construction | L18-8 | EH | 1 | | | | | | | .000 |
| 8/15/25 | Bugbuster's | Sons of Pitches | L14-9 | P | 1 | | | 2 | 1 | 1 | | 1.000 |
| 8/8/25 | Bugbuster's | Turn your head and COF | W11-13 | P | 1 | | | 2 | 2 | | | 1.000 |
| 6/20/25 | Bugbuster's | Superman | L14-13 | C | 1 | | | | | | | .000 |
| 6/13/25 | Bugbuster's | @Familia | L3-13 | OF | 1 | | | 2 | 2 | | | 1.000 |
| 5/30/25 | Bugbuster's | @Turn your head and COF | W10-6 | P | 1 | | | 3 | | 3 | | 1.000 |
| 5/2/25 | Bugbuster's | SOL | L13-7 | C | 1 | | | | | | | .000 |
| 4/18/25 | Bugbuster's | Senators | L13-8 | OF | 1 | | | | | | | .000 |
| 4/11/25 | Bugbuster's | Cerranos Chicken | W11-12 | C | 1 | | | | | | | .000 |
| 4/4/25 | Bugbuster's | @Superman | L10-13 | P | 1 | | | 2 | 1 | 1 | | 1.000 |
| 3/28/25 | Bugbuster's | DD Boyz/KTH | L20-7 | P | 1 | | | 3 | 1 | 2 | | 1.000 |
| 3/21/25 | Bugbuster's | @Senators | L4-8 | | 1 | 1 | 6 | | | | | .000 |
| 2025 | | | | | 16 | 1 | 6 | 21 | 12 | 8 | 1 | .952 |
16 items total