#35Eric Spurgeon
PositionOF
BatsR
ThrowsR
HometownMilpitas, CA
Year2nd
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | BB | AVG | OBP | SLG |
6/20/25 | Bugbuster's | Superman | L14-13 | 1 | 3 | 3 | 1 | 1 | | 1 | | .333 | .333 | 1.000 |
6/13/25 | Bugbuster's | @Familia | L3-13 | 1 | 2 | 2 | | 1 | | | | .500 | .500 | .500 |
5/16/25 | Bugbuster's | Familia | L18-4 | 1 | 3 | 3 | 1 | | | | | .000 | .000 | .000 |
5/9/25 | Bugbuster's | Turn your head and cough | T11-11 | 1 | 4 | 4 | 1 | 2 | 1 | | | .500 | .500 | .750 |
5/2/25 | Bugbuster's | SOL | L13-7 | 1 | 3 | 3 | 1 | 1 | | | | .333 | .333 | .333 |
4/18/25 | Bugbuster's | Senators | L13-8 | 1 | 3 | 3 | | 1 | | | | .333 | .333 | .333 |
4/11/25 | Bugbuster's | Cerranos Chicken | W11-12 | 1 | 3 | 3 | 2 | 3 | | | | 1.000 | 1.000 | 1.000 |
4/4/25 | Bugbuster's | @Superman | L10-13 | 1 | 3 | 3 | | | | | | .000 | .000 | .000 |
3/21/25 | Bugbuster's | @Senators | L4-8 | 1 | 3 | 2 | | | | | 1 | .000 | .333 | .000 |
2025 | | | | 9 | 27 | 26 | 6 | 9 | 1 | 1 | 1 | .346 | .370 | .462 |
9 items total
Fielding Stats
Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | FLD% |
6/13/25 | Bugbuster's | @Familia | L3-13 | OF | 1 | | | 1 | 1 | | | 1.000 |
5/9/25 | Bugbuster's | Turn your head and cough | T11-11 | OF | 1 | | | 1 | 1 | | | 1.000 |
5/2/25 | Bugbuster's | SOL | L13-7 | OF | 1 | | | 4 | 4 | | | 1.000 |
4/18/25 | Bugbuster's | Senators | L13-8 | OF | 1 | | | 2 | 1 | | 1 | .500 |
4/11/25 | Bugbuster's | Cerranos Chicken | W11-12 | OF | 1 | | | 1 | 1 | | | 1.000 |
4/4/25 | Bugbuster's | @Superman | L10-13 | OF | 1 | | | 1 | 1 | | | 1.000 |
3/21/25 | Bugbuster's | @Senators | L4-8 | | 1 | 1 | 6 | 2 | 1 | 1 | | 1.000 |
2025 | | | | | 7 | 1 | 6 | 12 | 10 | 1 | 1 | .917 |
7 items total